Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 39 - Model S 85 kWh Performance
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
May 15 2013 10:25 AM PDT | 9,041 mi | 240 mi | 271 mi | 9,007 mi | 379 Wh/mi | Sherwood, OR | |
Jan 04 2014 05:43 PM PST | 22,313 mi | 202 mi (91%) | 252 mi | 22,287 mi | 355 Wh/mi | Sherwood, OR | |
Jan 29 2014 10:26 AM PST | 23,658 mi | 210 mi (91%) | 252 mi | 23,639 mi | 366 Wh/mi | Sherwood, OR | |
Jul 03 2014 03:01 PM PDT | 33,169 mi | 237 mi (90%) | 258 mi | 1 | 33,148 mi | 351 Wh/mi | Sherwood, OR |
Aug 06 2014 08:51 AM PDT | 36,281 mi | 238 mi (90%) | 265 mi | 1 | 36,255 mi | 347 Wh/mi | Sherwood, OR |
Sep 24 2014 10:48 AM PDT | 38,895 mi | 220 mi (90%) | 252 mi | 1 | 38,887 mi | 356 Wh/mi | Sherwood, OR |
Jun 14 2015 10:30 AM PDT | 51,546 mi | 225 mi (90%) | 255 mi | 1 | 51,515 mi | 356 Wh/mi | Sherwood, OR |
Dec 18 2015 02:17 PM PST | 61,214 mi | 218 mi (90%) | 248 mi | 1 | 61,187 mi | 355 Wh/mi | Sherwood, OR |
Jan 22 2016 10:46 AM PST | 62,255 mi | 224 mi (90%) | 248 mi | 1 | Sherwood, OR | ||
Aug 27 2017 04:30 PM PDT | 90,411 mi | 220 mi (90%) | 243 mi | 3 | Sherwood, OR | ||
Jan 15 2018 12:16 PM PST | 97,311 mi | 220 mi (90%) | 244 mi | 3 | 97,285 mi | 355 Wh/mi | Sherwood, OR |
Oct 08 2019 12:13 PM PDT | 120,986 mi | 189 mi (80%) | 234 mi | 3 | 120,960 mi | 353 Wh/mi | Sherwood, OR |
Oct 26 2020 09:16 AM PDT | 124,842 mi | 183 mi (80%) | 229 mi | 3 | 124,842 mi | 353 Wh/mi | Monterey, CA |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: January 29, 2014, 10:26 AM PST
Location | |
Location | Sherwood, OR 97140 |
Vehicle | |
Survey Vehicle ID | 39 (13 reports) |
Model | Model S 85 kWh Performance |
Body Style | Original (2012 to Early 2016) |
Model Year | 2012 |
Assembled | 12/2012 |
Firmware Version | 5.8.6 |
Wheel Size | n/a |
Battery Pack Part Number | 1014114-00-A |
Onboard Charger | Twin (20 kW) |
Supercharger Enabled | Yes |
Date Acquired | 12/26/2012 |
Acquired | New |
Odometer at Delivery | 26 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 23,658 mi |
Typical Charge | 210 rated mi |
Typical Charge Target | 91% |
Range Mode Charge | 252 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | A few times per week |
Range Mode Charge Frequency | A few times per month |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per month |
Maximum Supercharger Charge Rate | 90 kW |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 16 mi |
Portion of miles driven on highways and freeways | 20% |
Typical Freeway Speed | 68 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 23,639 mi |
Trip Meter Energy | n/a |
Trip Meter Energy Efficiency | 366 Wh/mi |
Owner | |
Tesla Motors Club Username | AndyM |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |