Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 16 - Model S 60 kWh
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
May 14 2013 07:01 PM PDT | 4,573 mi | 189 mi | Chappaqua, NY | ||||
Jul 03 2014 06:45 PM PDT | 18,873 mi | 180 mi (90%) | 7,042 mi | 351 Wh/mi | Chappaqua, NY | ||
Dec 10 2015 01:32 PM PST | 29,953 mi | 168 mi (85%) | Dobbs Ferry, NY | ||||
Jun 13 2020 04:17 AM PDT | 50,708 mi | 189 mi | Dobbs Ferry, NY |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: June 13, 2020, 04:17 AM PDT
Location | |
Location | Dobbs Ferry, NY 10522 |
Vehicle | |
Survey Vehicle ID | 16 (4 reports) |
Model | Model S 60 kWh |
Body Style | Original (2012 to Early 2016) |
Model Year | 2013 |
Assembled | 01/2013 |
Firmware Version | 2020.20.1 |
Wheel Size | 19 |
Onboard Charger | Single (10 kW) |
Supercharger Enabled | Yes |
Date Acquired | 01/29/2013 |
Acquired | New |
Odometer at Delivery | 7 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 50,708 mi |
Typical Charge | n/a |
Typical Charge Target | 85% |
Range Mode Charge | 189 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | Less than once per year |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | About once per year |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Most days of the week |
Typical Trip Distance | 10 mi |
Portion of miles driven on highways and freeways | 25% |
Typical Freeway Speed | 60 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | n/a |
Trip Meter Energy | n/a |
Trip Meter Energy Efficiency | n/a |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |