| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 288 - Model S 60 kWh
| Date | Odometer | Standard Rated Range  | 
Range Mode Rated Range  | 
Drive Unit Swaps  | 
Trip Distance  | 
Trip Energy  | 
City | 
| Aug 23 2014 01:52 PM PDT | 14,456 km | 327 km | 13,668 km | 199 Wh/km | VANCOUVER, BC | ||
| Apr 07 2015 06:42 PM PDT | 26,047 km | 160 km (50%) | 25,181 km | 207 Wh/km | VANCOUVER, BC | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: April 7, 2015, 06:42 PM PDT
| Location | |
| Location | VANCOUVER, BC, Canada | 
| Vehicle | |
| Survey Vehicle ID | 288 (2 reports) | 
| Model | Model S 60 kWh | 
| Body Style | Original (2012 to Early 2016) | 
| Model Year | 2014 | 
| Assembled | 02/2014 | 
| Firmware Version | 6.1(2.2.200) | 
| Wheel Size | n/a | 
| Battery Pack Part Number | 1028600-00-B | 
| Onboard Charger | Twin (20 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 05/14/2014 | 
| Acquired | Dealer Demo | 
| Odometer at Delivery | 866 km | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 26,047 km | 
| Typical Charge | 160 rated km | 
| Typical Charge Target | 50% | 
| Range Mode Charge | n/a | 
| Battery Swapped | No | 
| Charger Replaced | No | 
| Drive Unit Replaced | No | 
| Charging | |
| Charge Rate | 239V/40A | 
| Standard Mode Charge Frequency | Daily | 
| Range Mode Charge Frequency | A few times per month | 
| Superchargers Within Driving Range | Yes | 
| Supercharge Frequency | A few times per month | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Daily | 
| Typical Trip Distance | 50 km | 
| Portion of miles driven on highways and freeways | 50% | 
| Typical Freeway Speed | 120 km/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | 25,181 km | 
| Trip Meter Energy | 5,219 kWh | 
| Trip Meter Energy Efficiency | 207 Wh/km | 
| Owner | |
| Tesla Motors Club Username | Paul Carter | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |