| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 314 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Jan 19 2015 12:18 AM PST | 68,413 mi | 220 mi | 68,396 mi | 314 Wh/mi | Amsterdam region, Netherlands | ||
| Feb 15 2015 12:47 PM PST | 119,000 km | 355 km (90%) | 2 | Amsterdam region, Netherlands | |||
| Mar 30 2015 10:35 AM PDT | 131,622 km | 382 km | 2 | 131,594 km | 198 Wh/km | Amsterdam region, Netherlands | |
| Apr 15 2015 10:25 PM PDT | 137,000 km | 410 km | 2 | 136,957 km | 198 Wh/km | Amsterdam region, Netherlands | |
| May 20 2015 10:50 PM PDT | 145,092 km | 477 km | 3 | 145,065 km | 197 Wh/km | Amsterdam region, Netherlands | |
| Jun 13 2015 12:26 AM PDT | 152,933 km | 475 km | 3 | 152,915 km | 196 Wh/km | Amsterdam region, Netherlands | |
| Dec 25 2015 12:45 AM PST | 182,500 km | 472 km | 3 | 182,500 km | 198 Wh/km | Den Bosch region, Netherlands | |
| May 01 2016 02:21 AM PDT | 199,968 km | 470 km | 3 | Den Bosch region, Netherlands | |||
| Apr 30 2017 11:26 AM PDT | 230,000 km | 470 km | 3 | 230,000 km | 194 Wh/km | Den Bosch region, Netherlands | |
| Aug 19 2017 11:00 AM PDT | 251,000 km | 330 km (90%) | 3 | Den Bosch region, Netherlands |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: August 19, 2017, 11:00 AM PDT
| Location | |
| Location | Den Bosch region, Netherlands |
| Vehicle | |
| Survey Vehicle ID | 314 (10 reports) |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 10/2013 |
| Firmware Version | 2017.28.4 |
| Wheel Size | 19 |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 12/19/2013 |
| Acquired | New |
| Odometer at Delivery | 0 km |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 251,000 km |
| Typical Charge | 330 rated km |
| Typical Charge Target | 90% |
| Range Mode Charge | n/a |
| Battery Swapped | Yes |
| Number of Battery Swaps | 1 |
| Date of Last Battery Swap | November 22, 2014 |
| Odometer at Last Battery Swap | 90,000 km |
| Charger Replaced | No |
| Drive Unit Replaced | Yes |
| Number of Drive Unit Swaps | 3 |
| Date of Last Drive Unit Swap | May 4, 2015 |
| Odometer at Last Drive Unit Swap | 142,000 km |
| Charging | |
| Charge Rate | 230V/16A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | Monthly |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | Daily |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 100 km |
| Portion of miles driven on highways and freeways | 70% |
| Typical Freeway Speed | 120 km/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | 192 Wh/km |
| Owner | |
| Tesla Motors Club Username | 20304 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |