| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 341 - Model S 85 kWh Performance Dual Drive
| Date | Odometer | Standard Rated Range | Range Mode Rated Range | Drive Unit Swaps | Trip Distance | Trip Energy | City | 
| Jul 27 2015 11:25 AM PDT | 8,775 mi | 226 mi (90%) | 257 mi | 8,771 mi | 309 Wh/mi | Sarasota, FL | |
| Oct 08 2019 12:27 PM PDT | 72,110 mi | 225 mi (90%) | 234 mi | 1 | Sarasota, FL | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: October 8, 2019, 12:27 PM PDT
| Location | |
| Location | Sarasota, FL 34277 | 
| Vehicle | |
| Survey Vehicle ID | 341 (2 reports) | 
| Model | Model S 85 kWh Performance Dual Drive | 
| Body Style | Original (2012 to Early 2016) | 
| Model Year | 2014 | 
| Assembled | 12/2014 | 
| Firmware Version | 2019.32.11.1 | 
| Wheel Size | 19 | 
| Onboard Charger | Single (10 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 12/30/2015 | 
| Acquired | New | 
| Odometer at Delivery | 5 mi | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 72,110 mi | 
| Typical Charge | 225 rated mi | 
| Typical Charge Target | 90% | 
| Range Mode Charge | 234 rated mi | 
| Battery Swapped | No | 
| Charger Replaced | No | 
| Drive Unit Replaced | Yes | 
| Number of Drive Unit Swaps | 1 | 
| Date of Last Drive Unit Swap | February 15, 2015 | 
| Odometer at Last Drive Unit Swap | 10,000 mi | 
| Charging | |
| Charge Rate | 240V/40A | 
| Standard Mode Charge Frequency | A few times per week | 
| Range Mode Charge Frequency | A few times per year | 
| Superchargers Within Driving Range | Yes | 
| Supercharge Frequency | Weekly | 
| Maximum Supercharger Charge Rate | 110 kW | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Daily | 
| Typical Trip Distance | 30 mi | 
| Portion of miles driven on highways and freeways | 30% | 
| Typical Freeway Speed | 75 mi/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | n/a | 
| Trip Meter Energy | n/a | 
| Trip Meter Energy Efficiency | n/a | 
| Owner | |
| Tesla Motors Club Username | Richg | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |