| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 366 - Model S 70 kWh Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Sep 08 2015 07:20 PM PDT | 2,006 mi | 215 mi (90%) | 240 mi | 1,996 mi | 304 Wh/mi | Houston, TX | |
| Nov 15 2015 01:59 PM PST | 4,099 mi | 214 mi (90%) | 241 mi | 4,088 mi | 298 Wh/mi | Houston, TX |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: November 15, 2015, 01:59 PM PST
| Location | |
| Location | Houston, TX 77027 |
| Vehicle | |
| Survey Vehicle ID | 366 (2 reports) |
| Model | Model S 70 kWh Dual Drive |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2015 |
| Assembled | 05/2015 |
| Firmware Version | 7.0(2.7.56) |
| Wheel Size | n/a |
| Battery Pack Part Number | 1055893-00-B |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 07/09/2015 |
| Acquired | New |
| Odometer at Delivery | 10 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 4,099 mi |
| Typical Charge | 214 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 241 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | A few times per week |
| Range Mode Charge Frequency | Monthly |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | Monthly |
| Maximum Supercharger Charge Rate | 81 kW |
| Driving | |
| Use Type | Occasional |
| Driving Frequency | Weekly |
| Typical Trip Distance | 0 mi |
| Portion of miles driven on highways and freeways | 75% |
| Typical Freeway Speed | 70 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 4,088 mi |
| Trip Meter Energy | 1,218 kWh |
| Trip Meter Energy Efficiency | 298 Wh/mi |
| Owner | |
| Tesla Motors Club Username | bovine |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |