Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 368 - Model S 85 kWh Dual Drive
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Sep 11 2015 07:57 AM PDT | 2,960 mi | 217 mi (80%) | 272 mi | 2,943 mi | 321 Wh/mi | Tucson, AZ | |
Nov 13 2015 06:58 AM PST | 5,271 mi | 215 mi (80%) | 5,271 mi | 313 Wh/mi | Tucson, AZ | ||
Mar 23 2016 08:20 AM PDT | 12,038 mi | 210 mi (80%) | 264 mi | 12,038 mi | 304 Wh/mi | Tucson, AZ | |
Oct 23 2016 08:39 AM PDT | 24,875 mi | 210 mi (80%) | 262 mi | 24,858 mi | 306 Wh/mi | Tucson, AZ | |
May 21 2017 08:52 AM PDT | 30,859 mi | 211 mi (80%) | 264 mi | 30,859 mi | 302 Wh/mi | Tucson, AZ | |
Nov 14 2018 05:30 PM PST | 45,199 mi | 210 mi (80%) | 262 mi | Tucson, AZ | |||
May 10 2019 06:12 PM PDT | 49,919 mi | 207 mi (80%) | 259 mi | 49,909 mi | 301 Wh/mi | Tucson, AZ | |
Oct 10 2019 06:37 PM PDT | 52,940 mi | 206 mi (80%) | 52,923 mi | 302 Wh/mi | Tucson, AZ | ||
Jan 15 2021 03:28 PM PST | 60,797 mi | 202 mi (80%) | 607,781 mi | 302 Wh/mi | Tucson, AZ |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: January 15, 2021, 03:28 PM PST
Location | |
Location | Tucson, AZ 85750 |
Vehicle | |
Survey Vehicle ID | 368 (9 reports) |
Model | Model S 85 kWh Dual Drive |
Body Style | Original (2012 to Early 2016) |
Model Year | 2015 |
Assembled | 08/2015 |
Firmware Version | 2020.48.30(040912887bad) |
Wheel Size | 19 |
Battery Pack Part Number | 1055835-00-D |
Onboard Charger | Twin (20 kW) |
Supercharger Enabled | Yes |
Date Acquired | 08/31/2015 |
Acquired | New |
Odometer at Delivery | 15 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 60,797 mi |
Typical Charge | 202 rated mi |
Typical Charge Target | 80% |
Range Mode Charge | n/a |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | A few times per week |
Range Mode Charge Frequency | A few times per year |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per year |
Maximum Supercharger Charge Rate | 120 kW |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 40 mi |
Portion of miles driven on highways and freeways | 10% |
Typical Freeway Speed | 75 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 607,781 mi |
Trip Meter Energy | 18,355 kWh |
Trip Meter Energy Efficiency | 302 Wh/mi |
Owner | |
Tesla Motors Club Username | ahm |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |