| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 37 - Model S 85 kWh Performance
| Date | Odometer | Standard Rated Range  | 
Range Mode Rated Range  | 
Drive Unit Swaps  | 
Trip Distance  | 
Trip Energy  | 
City | 
| May 15 2013 09:13 AM PDT | 6,698 mi | 242 mi | 270 mi | 6,698 mi | 349 Wh/mi | San Luis Obispo, CA | |
| Oct 08 2019 02:07 PM PDT | 87,000 mi | 212 mi (80%) | 246 mi | 1 | 45,000 mi | 0 Wh/mi | San Luis Obispo, CA | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: October 8, 2019, 02:07 PM PDT
| Location | |
| Location | San Luis Obispo, CA 93401 | 
| Vehicle | |
| Survey Vehicle ID | 37 (2 reports) | 
| Model | Model S 85 kWh Performance | 
| Body Style | Original (2012 to Early 2016) | 
| Model Year | 2012 | 
| Assembled | 12/2012 | 
| Firmware Version | 2019.32.2.1 | 
| Wheel Size | 19 | 
| Onboard Charger | Twin (20 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 12/21/2012 | 
| Acquired | New | 
| Odometer at Delivery | 21 mi | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 87,000 mi | 
| Typical Charge | 212 rated mi | 
| Typical Charge Target | 80% | 
| Range Mode Charge | 246 rated mi | 
| Battery Swapped | No | 
| Charger Replaced | No | 
| Drive Unit Replaced | Yes | 
| Number of Drive Unit Swaps | 1 | 
| Date of Last Drive Unit Swap | January 1, 2015 | 
| Odometer at Last Drive Unit Swap | 40,000 mi | 
| Charging | |
| Charge Rate | 240V/80A | 
| Standard Mode Charge Frequency | Daily | 
| Range Mode Charge Frequency | A few times per year | 
| Superchargers Within Driving Range | Yes | 
| Supercharge Frequency | A few times per year | 
| Maximum Supercharger Charge Rate | 116 kW | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Daily | 
| Typical Trip Distance | 40 mi | 
| Portion of miles driven on highways and freeways | 40% | 
| Typical Freeway Speed | 65 mi/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | 45,000 mi | 
| Trip Meter Energy | 3 kWh | 
| Trip Meter Energy Efficiency | n/a | 
| Owner | |
| Tesla Motors Club Username | Lloyd | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |