| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 380 - Model S 85 kWh Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Nov 13 2015 06:33 PM PST | 12,000 mi | 90 mi | 11,900 mi | 290 Wh/mi | Westbrook, CT | ||
| Dec 14 2015 12:47 PM PST | 13,352 mi | 241 mi (90%) | 270 mi | 13,337 mi | 291 Wh/mi | Westbrook, CT |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 14, 2015, 12:47 PM PST
| Location | |
| Location | Westbrook, CT 06498 |
| Vehicle | |
| Survey Vehicle ID | 380 (2 reports) |
| Model | Model S 85 kWh Dual Drive |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2015 |
| Assembled | 05/2015 |
| Firmware Version | 7.0(2.7.56) |
| Wheel Size | n/a |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 05/08/2015 |
| Acquired | New |
| Odometer at Delivery | 10 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 13,352 mi |
| Typical Charge | 241 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 270 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 220V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 90 mi |
| Portion of miles driven on highways and freeways | 60% |
| Typical Freeway Speed | 70 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 13,337 mi |
| Trip Meter Energy | 3,884 kWh |
| Trip Meter Energy Efficiency | 291 Wh/mi |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |