Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 456 - Model S 70 kWh Dual Drive
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Apr 13 2016 07:17 PM PDT | 102 mi | 215 mi (90%) | Mountain View, CA | ||||
Apr 14 2016 06:34 PM PDT | 102 mi | 215 mi (90%) | Mountain View, CA | ||||
Oct 08 2019 07:55 PM PDT | 46,043 mi | 209 mi (90%) | 225 mi | Mountain View, CA |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: October 8, 2019, 07:55 PM PDT
Location | |
Location | Mountain View, CA 94040 |
Vehicle | |
Survey Vehicle ID | 456 (3 reports) |
Model | Model S 70 kWh Dual Drive |
Body Style | Original (2012 to Early 2016) |
Model Year | 2016 |
Assembled | 03/2016 |
Firmware Version | 2019.28.3.1 |
Wheel Size | 19 |
Battery Pack Part Number | 1055893-00-E |
Onboard Charger | Single (10 kW) |
Supercharger Enabled | Yes |
Date Acquired | 04/11/2016 |
Acquired | New |
Odometer at Delivery | 6 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 46,043 mi |
Typical Charge | 209 rated mi |
Typical Charge Target | 90% |
Range Mode Charge | 225 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 200V/30A |
Standard Mode Charge Frequency | A few times per week |
Range Mode Charge Frequency | Never |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per month |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 34 mi |
Portion of miles driven on highways and freeways | 65% |
Typical Freeway Speed | 75 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | n/a |
Trip Meter Energy | n/a |
Trip Meter Energy Efficiency | n/a |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |