| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 496 - Model S 85 kWh Performance Dual Drive
| Date | Odometer | Standard Rated Range  | 
Range Mode Rated Range  | 
Drive Unit Swaps  | 
Trip Distance  | 
Trip Energy  | 
City | 
| May 22 2016 07:34 PM PDT | 22,369 km | 361 km (90%) | 403 km | 13,907 km | 243 Wh/km | Montreal, QC | |
| Dec 15 2019 02:47 PM PST | 86,321 km | 356 km (90%) | 396 km | 60,437 km | 250 Wh/km | Montreal, QC | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: December 15, 2019, 02:47 PM PST
| Location | |
| Location | Montreal, QC, Canada | 
| Vehicle | |
| Survey Vehicle ID | 496 (2 reports) | 
| Model | Model S 85 kWh Performance Dual Drive | 
| Body Style | Original (2012 to Early 2016) | 
| Model Year | 2014 | 
| Assembled | 12/2014 | 
| Firmware Version | 2019.32.2.2 | 
| Wheel Size | 21 | 
| Battery Pack Part Number | 1031043-00-E | 
| Onboard Charger | Twin (20 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 08/12/2015 | 
| Acquired | Used | 
| Odometer at Delivery | 7,495 km | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 86,321 km | 
| Typical Charge | 356 rated km | 
| Typical Charge Target | 90% | 
| Range Mode Charge | 396 rated km | 
| Battery Swapped | No | 
| Charger Replaced | No | 
| Drive Unit Replaced | No | 
| Charging | |
| Charge Rate | 240V/30A | 
| Standard Mode Charge Frequency | A few times per week | 
| Range Mode Charge Frequency | A few times per year | 
| Superchargers Within Driving Range | Yes | 
| Supercharge Frequency | A few times per year | 
| Maximum Supercharger Charge Rate | 115 kW | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Most days of the week | 
| Typical Trip Distance | 35 km | 
| Portion of miles driven on highways and freeways | 60% | 
| Typical Freeway Speed | 110 km/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | 60,437 km | 
| Trip Meter Energy | 15,119 kWh | 
| Trip Meter Energy Efficiency | 250 Wh/km | 
| Owner | |
| Tesla Motors Club Username | RoadRunner13 | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |