| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 509 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Aug 25 2016 05:02 PM PDT | 41,039 mi | 194 mi (80%) | 40,795 mi | 327 Wh/mi | Phoenix, AZ | ||
| Sep 03 2016 03:02 PM PDT | 41,156 mi | 218 mi (90%) | Phoenix, AZ |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: September 3, 2016, 03:02 PM PDT
| Location | |
| Location | Phoenix, AZ 85032 |
| Vehicle | |
| Survey Vehicle ID | 509 (2 reports) |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 01/2013 |
| Firmware Version | 7.1 (2.28.60) |
| Wheel Size | 19 |
| Battery Pack Part Number | 1014114-00-B |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 11/25/2013 |
| Acquired | Used |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 41,156 mi |
| Typical Charge | 218 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | n/a |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/12A |
| Standard Mode Charge Frequency | Weekly |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | A few times per week |
| Typical Trip Distance | 10 mi |
| Portion of miles driven on highways and freeways | 20% |
| Typical Freeway Speed | 65 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Owner | |
| Tesla Motors Club Username | earcandy |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |