Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 531 - Model S 70 kWh Dual Drive
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
May 25 2017 08:54 AM PDT | 16,251 mi | 214 mi (90%) | 236 mi | 5,880 mi | 269 Wh/mi | Tucson, AZ | |
May 12 2018 10:39 AM PDT | 29,777 mi | 170 mi (70%) | 239 mi | 29,759 mi | 278 Wh/mi | Tucson, AZ | |
Feb 06 2021 11:39 AM PST | 56,422 mi | 207 mi (90%) | 3,061 mi | 276 Wh/mi | Tucson, AZ | ||
Mar 12 2022 07:47 AM PST | 65,788 mi | 180 mi (80%) | 225 mi | 12,427 mi | 282 Wh/mi | Tucson, AZ |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: March 12, 2022, 07:47 AM PST
Location | |
Location | Tucson, AZ 85745 |
Vehicle | |
Survey Vehicle ID | 531 (4 reports) |
Model | Model S 70 kWh Dual Drive |
Body Style | Original (2012 to Early 2016) |
Model Year | 2015 |
Assembled | 10/2015 |
Firmware Version | 2022.4.5.3 |
Wheel Size | 19 |
Onboard Charger | Single (10 kW) |
Supercharger Enabled | Yes |
Date Acquired | 10/24/2015 |
Acquired | New |
Odometer at Delivery | 50 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 65,788 mi |
Typical Charge | 180 rated mi |
Typical Charge Target | 80% |
Range Mode Charge | 225 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | Most days of the week |
Range Mode Charge Frequency | A few times per year |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | Monthly |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Most days of the week |
Typical Trip Distance | 20 mi |
Portion of miles driven on highways and freeways | 15% |
Typical Freeway Speed | 65 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 12,427 mi |
Trip Meter Energy | 3,506 kWh |
Trip Meter Energy Efficiency | 282 Wh/mi |
Owner | |
Tesla Motors Club Username | PearlS |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |