| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 535 - Model S 70 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Jul 12 2017 12:49 PM PDT | 46,000 km | 362 km | Gramatneusiedl, Austria | ||||
| Jul 12 2017 01:00 PM PDT | 46,000 km | 362 km | Gramatneusiedl, Austria | ||||
| Jul 12 2017 01:04 PM PDT | 46,000 km | 423 km | Gramatneusiedl, Austria | ||||
| Jul 12 2017 01:07 PM PDT | 46,000 km | 429 km | Gramatneusiedl, Austria | ||||
| Jul 12 2017 01:10 PM PDT | 70 km | 429 km | Gramatneusiedl, Austria | ||||
| Jul 14 2017 01:26 AM PDT | 70 km | 352 km (70%) | 429 km | 47,198 km | 213 Wh/km | Gramatneusiedl, Austria | |
| Jul 14 2017 01:28 AM PDT | 47,198 km | 252 km (70%) | 429 km | 47,198 km | 213 Wh/km | Gramatneusiedl, Austria | |
| Aug 04 2017 03:18 AM PDT | 49,050 km | 429 km | 48,977 km | 212 Wh/km | Gramatneusiedl, Austria | ||
| Oct 09 2019 08:05 AM PDT | 131,720 km | 432 km | 132,000 km | 205 Wh/km | Gramatneusiedl, Austria |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: October 9, 2019, 08:05 AM PDT
| Location | |
| Location | Gramatneusiedl, Austria |
| Vehicle | |
| Survey Vehicle ID | 535 (9 reports) |
| Model | Model S 70 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2016 |
| Assembled | 02/2012 |
| Firmware Version | 2019.32.2.1 |
| Wheel Size | 19 |
| Battery Pack Part Number | 1055893-00-C |
| Onboard Charger | Single (11 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/14/2016 |
| Acquired | New |
| Odometer at Delivery | 30 km |
| Ownership Status | Lease |
| Drivetrain Repairs | |
| Odometer | 131,720 km |
| Typical Charge | n/a |
| Typical Charge Target | 70% |
| Range Mode Charge | 432 rated km |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 400V/11A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per month |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per month |
| Maximum Supercharger Charge Rate | 116 kW |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 80 km |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 130 km/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 132,000 km |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | 205 Wh/km |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |