| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 69 - Model S 60 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| May 16 2013 03:34 PM PDT | 3,891 mi | 181 mi | 206 mi | 3,891 mi | 330 Wh/mi | Newark, DE | |
| Dec 12 2015 06:15 AM PST | 37,482 mi | 163 mi (88%) | 193 mi | 37,482 mi | 320 Wh/mi | Newark, DE |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: December 12, 2015, 06:15 AM PST
| Location | |
| Location | Newark, DE 19713 |
| Vehicle | |
| Survey Vehicle ID | 69 (2 reports) |
| Model | Model S 60 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 02/2013 |
| Firmware Version | 7.0(2.7.56) |
| Wheel Size | n/a |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 02/22/2013 |
| Acquired | New |
| Odometer at Delivery | 12 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 37,482 mi |
| Typical Charge | 163 rated mi |
| Typical Charge Target | 88% |
| Range Mode Charge | 193 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | A few times per week |
| Range Mode Charge Frequency | Monthly |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | Monthly |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 40 mi |
| Portion of miles driven on highways and freeways | 10% |
| Typical Freeway Speed | 70 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 37,482 mi |
| Trip Meter Energy | 11,996 kWh |
| Trip Meter Energy Efficiency | 320 Wh/mi |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |