Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 99 - Model S Signature 85 Performance
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Jun 06 2013 12:35 AM PDT | 10,039 mi | 240 mi | 270 mi | 9,867 mi | 335 Wh/mi | Auburn, CA | |
Jul 04 2014 12:48 AM PDT | 23,114 mi | 232 mi (90%) | 22,941 mi | 330 Wh/mi | Auburn, CA | ||
Dec 13 2015 09:45 AM PST | 43,207 mi | 227 mi (90%) | 27,847 mi | 315 Wh/mi | Auburn, CA |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: December 13, 2015, 09:45 AM PST
Location | |
Location | Auburn, CA 95602 |
Vehicle | |
Survey Vehicle ID | 99 (3 reports) |
Model | Model S Signature 85 Performance |
Body Style | Original (2012 to Early 2016) |
Model Year | 2012 |
Assembled | 11/2012 |
Firmware Version | 7.0 (2.9.12) |
Wheel Size | n/a |
Battery Pack Part Number | 1014114-00-B |
Onboard Charger | Twin (20 kW) |
Supercharger Enabled | Yes |
Date Acquired | 11/25/2012 |
Acquired | New |
Odometer at Delivery | 59 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 43,207 mi |
Typical Charge | 227 rated mi |
Typical Charge Target | 90% |
Range Mode Charge | n/a |
Battery Swapped | Yes |
Number of Battery Swaps | 1 |
Date of Last Battery Swap | May 11, 2013 |
Odometer at Last Battery Swap | 8,928 mi |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | A few times per year |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | Monthly |
Maximum Supercharger Charge Rate | 122 kW |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | A few times per week |
Typical Trip Distance | 70 mi |
Portion of miles driven on highways and freeways | 80% |
Typical Freeway Speed | 70 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | 27,847 mi |
Trip Meter Energy | 8,709 kWh |
Trip Meter Energy Efficiency | 315 Wh/mi |
Owner | |
Tesla Motors Club Username | rbergquist |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |