Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey Vehicles
Note that Tesla Motors uses the EPA range to define rated miles for cars in the US and Canada and the NEDC range everywhere else. For example, the base 85 kWh has an EPA rated range of 265 miles and a NEDC rated range of 312 miles (502 km). In this table, all vehicles are scaled to rated miles based on the EPA range.
625 vehicles reported so far.
ID | Report | Year | Built | Odo (mi) |
Range/Trip EPA rated mi |
Pack kWh |
Trip Wh/mi |
Location | TMC User |
593 | 10/2019 | 2019 | 06/2019 | 3,426 | 345 | 100 | 265 | Canada: QC Montreal | jdw |
611 | 03/2020 | 2018 | 12/2018 | 13,233 | 328 | 100 | 290 | USA: NC Siler City | Nekota |
588 | 10/2019 | 2018 | 09/2018 | 7,655 | 252 | 75 | 296 | USA: FL St. Petersburg | RDuke |
617 | 04/2020 | 2018 | 06/2018 | 44,600 | 245 | 75 | 297 | USA: MN Clarks Grove | dcpeders |
580 | 08/2019 | 2018 | 05/2018 | 16,942 | 245 | 75 | USA: IL Glen Ellyn | ||
627 | 09/2022 | 2018 | 04/2018 | 85,528 | 231 | 75 | 286 | USA: MN clarks grove | |
618 | 04/2020 | 2018 | 03/2018 | 27,014 | 240 | 75 | 350 | USA: MN Maple Grove | |
561 | 10/2019 | 2018 | 02/2018 | 9,495 | 75 | 307 | USA: FL Valrico | DarkStar00 | |
625 | 02/2022 | 2017 | 10/2017 | 69,200 | 309 | 100 | 350 | USA: TX Belton | Noahweb |
565 | 11/2018 | 2017 | 08/2017 | 26,062 | 75 | 301 | USA: IL Orland Park | ||
630 | 08/2023 | 2017 | 08/2017 | 41,650 | 238 | 75 | USA: WA Newcastle | ||
628 | 10/2022 | 2017 | 07/2017 | 75,065 | 284 | 100 | USA: MN Apple Valley | ||
602 | 12/2019 | 2017 | 04/2017 | 31,576 | 323 | 100 | Canada: ON Ottawa | Doug_G | |
623 | 04/2022 | 2017 | 04/2017 | 112,510 | 90 | 362 | USA: MN Minnetonka | pcflet01 | |
537 | 03/2018 | 2017 | 04/2017 | 28,851 | 264 | 100 | 360 | France: Mainvilliers | C Bretaud |
578 | 07/2019 | 2017 | 04/2017 | 43,794 | 234 | 75 | USA: CA Pasadena | ||
631 | 10/2023 | 2017 | 03/2017 | 118,285 | 269 | 90 | 332 | USA: IN Indianapolis | |
586 | 10/2019 | 2017 | 02/2017 | 11,423 | 288 | 90 | 302 | USA: HI Kaneohe | akikiki |
592 | 10/2019 | 2017 | 02/2017 | 19,652 | 90 | 359 | USA: TX Hurst | ||
572 | 11/2019 | 2017 | 01/2017 | 10,453 | 238 | 75 | USA: OR Portland | Ronko | |
608 | 03/2020 | 2016 | 12/2016 | 25,465 | 237 | 75 | 301 | USA: MI Midland | FMinMI |
619 | 04/2020 | 2016 | 12/2016 | 54,662 | 247 | 75 | 309 | USA: MN Rogers | theholmesplace |
556 | 07/2018 | 2016 | 12/2016 | 21,699 | 241 | 75 | 302 | Canada: ON Thornhill | KlnAir4U |
523 | 01/2017 | 2016 | 11/2016 | 1,625 | 314 | 100 | 375 | Canada: BC Salt Spring Island | Vger |
596 | 10/2019 | 2016 | 11/2016 | 72,400 | 230 | 75 | 303 | USA: MD Potomac | |
591 | 10/2019 | 2016 | 11/2016 | 33,415 | 230 | 75 | 292 | USA: CA San Jose | jsvette56 |
551 | 10/2019 | 2016 | 09/2016 | 54,289 | 60 | 329 | USA: CA Vista | ||
554 | 10/2019 | 2016 | 08/2016 | 29,732 | 199 | 60 | USA: AZ Phoenix | Geowil | |
530 | 05/2017 | 2016 | 08/2016 | 8,312 | 203 | 60 | 253 | USA: CA San Diego | |
543 | 01/2018 | 2016 | 06/2016 | 20,605 | 299 | 90 | USA: WA Bainbridge Island | Doclars | |
607 | 06/2020 | 2016 | 06/2016 | 47,938 | 90 | 275 | USA: NC FRANKLIN | wilwilk46 | |
524 | 01/2017 | 2016 | 06/2016 | 13,344 | 293 | 90 | 307 | USA: TX Cleburne | ColBatGuano |
603 | 01/2020 | 2016 | 06/2016 | 67,500 | 234 | 75 | 323 | USA: CA Palm Desert | JaviEx00 |
599 | 11/2019 | 2016 | 05/2016 | 54,664 | 266 | 90 | USA: MA Harwich | ||
503 | 07/2016 | 2016 | 05/2016 | 2,031 | 275 | 90 | 401 | USA: WA Seattle | |
521 | 12/2018 | 2016 | 05/2016 | 18,900 | 297 | 90 | 306 | USA: WA Washougal | wdolson |
549 | 10/2019 | 2016 | 05/2016 | 34,867 | 90 | 265 | USA: CO Timnath | Meros | |
590 | 10/2019 | 2016 | 04/2016 | 50,675 | 270 | 90 | 300 | USA: TX Wimberley | Edward D |
567 | 10/2019 | 2016 | 04/2016 | 57,978 | 260 | 90 | USA: CA San Diego | ||
478 | 10/2019 | 2016 | 04/2016 | 28,000 | 274 | 90 | 306 | USA: CA Sausalito | |
456 | 10/2019 | 2016 | 03/2016 | 46,043 | 225 | 70 | USA: CA Mountain View | ||
483 | 05/2016 | 2016 | 03/2016 | 432 | 240 | 70 | USA: OR Portland | skip8jj | |
559 | 07/2018 | 2016 | 03/2016 | 60,011 | 270 | 90 | 282 | USA: CA Camarillo | electronhauler |
574 | 06/2019 | 2016 | 03/2016 | 44,817 | 272 | 90 | 342 | USA: CA Glendale | Tony8489 |
468 | 04/2024 | 2016 | 03/2016 | 123,179 | 257 | 90 | 363 | USA: MD Monkton | amallah |
461 | 12/2017 | 2016 | 02/2016 | 21,282 | 277 | 90 | USA: TX Richmond | ||
454 | 04/2016 | 2016 | 02/2016 | 134 | 90 | USA: ME Bangor | |||
506 | 10/2019 | 2016 | 02/2016 | 63,713 | 266 | 85 | 293 | USA: NY New Hyde park | Tnt1971 |
475 | 04/2016 | 2016 | 02/2016 | 2,636 | 292 | 90 | 319 | USA: IN Brownsburg | jcmiii3 |
473 | 10/2019 | 2016 | 02/2016 | 104,660 | 265 | 90 | 316 | USA: IA Iowa City | |
568 | 05/2019 | 2016 | 02/2016 | 55,000 | 256 | 90 | USA: CA SAN DIEGO | ||
613 | 03/2020 | 2016 | 02/2016 | 72,374 | 263 | 90 | 339 | USA: WA Tumwater | OTARon |
520 | 10/2019 | 2016 | 01/2016 | 51,782 | 281 | 90 | 275 | USA: MD St. Michaels | bschles |
589 | 10/2019 | 2016 | 01/2016 | 14,849 | 277 | 90 | 297 | USA: PA Horsham | murphyS90D |
519 | 11/2019 | 2016 | 01/2016 | 143,705 | 248 | 90 | 312 | USA: PA Pittsburgh | |
498 | 05/2016 | 2015 | 12/2015 | 4,850 | 70 | USA: CA San Jose | |||
441 | 01/2016 | 2015 | 12/2015 | 1,284 | 293 | 90 | USA: FL PONTE VEDRA BEACH | ||
482 | 10/2019 | 2015 | 12/2015 | 15,700 | 70 | 341 | USA: CA Vista | ||
501 | 10/2019 | 2015 | 12/2015 | 97,112 | 229 | 85 | Portugal: Lisbon | pcdefl | |
497 | 08/2018 | 2015 | 11/2015 | 52,415 | 265 | 85 | USA: CA EL CAJON | ||
600 | 11/2019 | 2015 | 11/2015 | 57,000 | 243 | 90 | USA: CA San Diego | ||
522 | 10/2019 | 2015 | 11/2015 | 0 | 90 | USA: NC Goldsboro | ncent | ||
485 | 10/2019 | 2016 | 11/2015 | 41,258 | 200 | 90 | United Kingdom: Basildon | Roy Richardson | |
539 | 11/2017 | 2015 | 11/2015 | 43,920 | 257 | 85 | 320 | USA: TX Frisco | Frisco-Dad |
481 | 05/2016 | 2015 | 11/2015 | 9,613 | 85 | 355 | USA: MA Concord | ||
480 | 05/2016 | 2015 | 11/2015 | 4,242 | 70 | 331 | USA: AL Vestavia | WalleyBear | |
407 | 12/2015 | 2015 | 11/2015 | 650 | 70 | USA: CA Menlo Park | |||
430 | 12/2015 | 2015 | 10/2015 | 2,301 | 90 | 362 | USA: CA Santa Rosa | johnbranca | |
452 | 02/2016 | 2015 | 10/2015 | 1,179 | 90 | USA: UT salt lake city | |||
531 | 03/2022 | 2015 | 10/2015 | 65,788 | 225 | 70 | 282 | USA: AZ Tucson | PearlS |
595 | 10/2019 | 2015 | 10/2015 | 99,300 | 259 | 85 | USA: CO Durango | ||
476 | 10/2019 | 2015 | 10/2015 | 29,600 | 238 | 70 | USA: MA Marlborough | theLuggage | |
450 | 01/2016 | 2015 | 09/2015 | 6,500 | 90 | 344 | USA: VA Virginia Beach | jcoverton | |
376 | 11/2015 | 2015 | 09/2015 | 554 | 70 | USA: FL Flagler Beach | |||
477 | 05/2016 | 2015 | 09/2015 | 8,546 | 241 | 70 | 300 | USA: CA San Francisco | e-FTW |
511 | 11/2016 | 2015 | 09/2015 | 7,736 | 262 | 90 | 420 | USA: TX Hurst | pylt |
465 | 07/2022 | 2015 | 08/2015 | 49,526 | 239 | 90 | 369 | USA: CA Redondo Beach | neptune2000 |
368 | 01/2021 | 2015 | 08/2015 | 60,797 | 85 | 302 | USA: AZ Tucson | ahm | |
575 | 06/2019 | 2015 | 08/2015 | 33,895 | 238 | 70 | USA: FL Bradenton | Geezer | |
491 | 10/2019 | 2015 | 08/2015 | 51,539 | 70 | 302 | USA: WA Bainbridge Island | Off Shore | |
445 | 01/2016 | 2015 | 08/2015 | 3,950 | 70 | USA: CA Northridge | |||
517 | 05/2018 | 2015 | 08/2015 | 66,250 | 227 | 70 | 311 | USA: TX Austin | Live a Good Story |
458 | 04/2016 | 2015 | 07/2015 | 8,701 | 203 | 85 | Australia: Sydney | Aussie Yank | |
440 | 01/2016 | 2015 | 07/2015 | 4,400 | 240 | 70 | USA: TX Buda | ||
564 | 11/2018 | 2015 | 07/2015 | 37,500 | 232 | 70 | 300 | USA: FL fort myers | |
528 | 08/2017 | 2015 | 06/2015 | 114,502 | 243 | 85 | 302 | Netherlands: Amsterdam region | 20304 |
621 | 06/2020 | 2015 | 06/2015 | 57,262 | 227 | 70 | 295 | USA: CA Walnut Creek | |
460 | 04/2016 | 2015 | 06/2015 | 31,405 | 271 | 85 | Canada: ON Port Perry | ||
474 | 04/2016 | 2015 | 06/2015 | 10,090 | 70 | 354 | USA: IL St. Charles | ||
349 | 04/2018 | 2015 | 06/2015 | 22,920 | 230 | 70 | 307 | USA: FL St. Petersburg | RDuke |
558 | 10/2019 | 2015 | 06/2015 | 58,157 | 223 | 70 | 324 | USA: VA Arlington | |
502 | 06/2016 | 2015 | 06/2015 | 9,858 | 269 | 85 | 320 | USA: IN New Castle | |
336 | 10/2015 | 2015 | 06/2015 | 5,286 | 70 | 281 | USA: IL chicago | ack1 | |
566 | 10/2019 | 2015 | 06/2015 | 110,702 | 227 | 70 | 304 | Belgium: Fumal | |
527 | 10/2019 | 2015 | 06/2015 | 51,508 | 217 | 70 | Italy: san raffaele cimena | ||
371 | 10/2019 | 2015 | 06/2015 | 31,646 | 268 | 85 | 311 | Canada: QC Montreal | jdw |
439 | 01/2016 | 2015 | 05/2015 | 5,170 | 276 | 85 | 305 | USA: IN Trafalgar | Tlee |
380 | 12/2015 | 2015 | 05/2015 | 13,352 | 270 | 85 | 291 | USA: CT Westbrook | |
446 | 12/2019 | 2015 | 05/2015 | 88,326 | 225 | 70 | 326 | USA: PA Harrisburg | |
421 | 12/2015 | 2015 | 05/2015 | 7,542 | 236 | 70 | 300 | USA: OH Powell | |
526 | 01/2017 | 2015 | 05/2015 | 10,242 | 253 | 85 | 371 | USA: TX Houston | Texas |
366 | 11/2015 | 2015 | 05/2015 | 4,099 | 241 | 70 | 298 | USA: TX Houston | bovine |
529 | 04/2017 | 2015 | 05/2015 | 26,725 | 253 | 85 | 290 | Switzerland: Tann | |
579 | 07/2019 | 2015 | 05/2015 | 45,202 | 196 | 85 | 323 | Spain: madrid | |
403 | 10/2019 | 2015 | 05/2015 | 64,000 | 85 | USA: TX Ft Worth | wart | ||
414 | 12/2015 | 2015 | 05/2015 | 8,184 | 270 | 85 | 38 | USA: OR Redmond | RMan |
616 | 04/2020 | 2015 | 05/2015 | 150,662 | 218 | 70 | 341 | USA: AZ Mesa | |
384 | 05/2016 | 2015 | 04/2015 | 34,370 | 85 | 322 | USA: NY Pine Bush | mmccord | |
392 | 09/2016 | 2015 | 04/2015 | 22,132 | 267 | 85 | USA: CA Lafayette | bmah | |
514 | 10/2016 | 2015 | 04/2015 | 40,278 | 216 | 85 | 282 | Switzerland: Zürich | |
416 | 12/2015 | 2015 | 04/2015 | 18,453 | 256 | 85 | 293 | USA: ID coeur d alene | webbbcam |
538 | 09/2017 | 2015 | 04/2015 | 34,661 | 270 | 85 | 349 | USA: CA los angeles | |
484 | 10/2019 | 2015 | 04/2015 | 168,129 | 270 | 85 | Finland: Lohja | ||
467 | 04/2016 | 2015 | 04/2015 | 34,178 | 265 | 85 | 304 | USA: CO Divide | |
413 | 10/2019 | 2015 | 04/2015 | 81,358 | 260 | 85 | 314 | USA: MD Riva | |
553 | 10/2019 | 2015 | 04/2015 | 43,971 | 265 | 85 | 324 | USA: PA Pittsburgh | Duma |
582 | 09/2019 | 2015 | 04/2015 | 63,298 | 85 | 319 | USA: WA Quilcene | Quilbilly | |
490 | 10/2019 | 2015 | 04/2015 | 57,178 | 261 | 85 | Canada: ON Richmond Hill | ||
444 | 10/2019 | 2015 | 03/2015 | 50,850 | 264 | 85 | 295 | USA: TX Dallas | Doug Darby |
563 | 10/2019 | 2015 | 03/2015 | 98,571 | 85 | 349 | USA: TX McKinney | ||
612 | 03/2020 | 2015 | 03/2015 | 58,042 | 265 | 85 | USA: MA East Falmouth | ||
495 | 10/2019 | 2015 | 03/2015 | 113,966 | 253 | 85 | USA: MN White Bear Lake | ||
585 | 10/2019 | 2015 | 03/2015 | 68,082 | 264 | 85 | 393 | Canada: ON Mississauga | cwave1 |
337 | 07/2015 | 2015 | 03/2015 | 2,893 | 85 | 353 | USA: PA Broomall | ||
350 | 07/2015 | 2015 | 03/2015 | 3,732 | 270 | 85 | 326 | USA: FL BOCA RATON | charge on |
358 | 08/2015 | 2015 | 03/2015 | 5,670 | 85 | 330 | USA: FL Punta Gorda | ||
360 | 08/2015 | 2015 | 03/2015 | 13,339 | 266 | 85 | 337 | USA: CA Sacramento | pixonti |
364 | 08/2015 | 2015 | 03/2015 | 6,500 | 240 | 70 | USA: MA Shrewsbury | Jman | |
487 | 05/2016 | 2015 | 03/2015 | 10,676 | 264 | 85 | 292 | USA: MI Battle Creek | jbdvm1988 |
448 | 01/2016 | 2015 | 03/2015 | 11,907 | 85 | 364 | USA: WA Blaine | ||
510 | 05/2017 | 2015 | 02/2015 | 113,684 | 259 | 85 | 377 | USA: PA Mechanicsburg | KevinThornberry |
577 | 07/2019 | 2015 | 02/2015 | 61,455 | 70 | 328 | USA: MN Saint Paul | ||
492 | 10/2019 | 2015 | 02/2015 | 50,136 | 275 | 85 | USA: OR Corvallis | MikeG | |
557 | 07/2018 | 2015 | 02/2015 | 33,313 | 255 | 85 | 302 | Canada: ON Thornhill | KlnAir4U |
437 | 12/2015 | 2015 | 02/2015 | 12,955 | 253 | 85 | 338 | USA: OR Portland | dirkhh |
479 | 05/2016 | 2015 | 02/2015 | 41,290 | 264 | 85 | 333 | Canada: AB Cremona | Tony |
332 | 01/2017 | 2015 | 02/2015 | 51,803 | 262 | 85 | 329 | USA: WA North Bend | breser |
390 | 12/2015 | 2015 | 02/2015 | 10,100 | 266 | 85 | USA: AL Hazel Green | Jeff Hudson | |
412 | 12/2015 | 2015 | 01/2015 | 13,003 | 253 | 85 | Canada: BC Salt Spring Island | Vger | |
379 | 11/2015 | 2014 | 12/2014 | 14,154 | 253 | 85 | 378 | USA: WI Waukesha | scott2613 |
383 | 12/2015 | 2014 | 12/2014 | 23,500 | 254 | 85 | 305 | USA: VA Pungoteague | dmfick |
604 | 01/2020 | 2014 | 12/2014 | 88,115 | 238 | 85 | 357 | USA: AK Phoenix | Azsightsound |
546 | 05/2018 | 2014 | 12/2014 | 37,265 | 85 | 305 | USA: CA OAKLAND | ||
496 | 12/2019 | 2014 | 12/2014 | 53,649 | 246 | 85 | 402 | Canada: QC Montreal | RoadRunner13 |
343 | 10/2019 | 2014 | 12/2014 | 33,000 | 254 | 85 | USA: FL Coral Gables | jbcarioca | |
426 | 12/2015 | 2014 | 12/2014 | 19,300 | 85 | 312 | USA: TX New Braunfels | bbishop | |
319 | 02/2015 | 2014 | 12/2014 | 3,015 | 254 | 85 | 409 | USA: NC Hickory | wk057 |
622 | 04/2021 | 2014 | 12/2014 | 69,172 | 85 | 419 | USA: MN EDINA | ||
396 | 12/2015 | 2014 | 12/2014 | 17,600 | 261 | 85 | 311 | USA: WI New Berlin | JeffS |
629 | 05/2023 | 2014 | 12/2014 | 136,193 | 241 | 85 | 409 | USA: MD Parkville | xAgyex |
329 | 07/2015 | 2014 | 12/2014 | 4,765 | 270 | 85 | 385 | USA: OR Beaverton | no fumz |
406 | 12/2015 | 2014 | 12/2014 | 19,075 | 246 | 85 | 330 | USA: NY Ithaca | Andyw2100 |
341 | 10/2019 | 2014 | 12/2014 | 72,110 | 234 | 85 | USA: FL Sarasota | Richg | |
348 | 07/2015 | 2014 | 12/2014 | 7,963 | 85 | 345 | USA: FL Apollo Beach | ||
560 | 07/2018 | 2014 | 12/2014 | 31,647 | 264 | 85 | 292 | USA: CA Valley Village | |
355 | 07/2015 | 2014 | 12/2014 | 16,700 | 85 | 378 | USA: FL Tampa | joer00 | |
415 | 12/2015 | 2014 | 12/2014 | 7,345 | 250 | 85 | USA: OR Salem | Dr. Pete | |
594 | 10/2019 | 2014 | 12/2014 | 91,685 | 85 | USA: UT Lehi | Denarius | ||
609 | 03/2020 | 2014 | 12/2014 | 100,457 | 234 | 85 | 383 | USA: MT power | Solarwind |
470 | 04/2016 | 2014 | 11/2014 | 13,385 | 85 | 301 | Australia: Sydney | ||
581 | 08/2020 | 2014 | 11/2014 | 169,015 | 235 | 85 | 318 | USA: CA Victorville | DJRas |
451 | 02/2016 | 2014 | 11/2014 | 13,240 | 262 | 85 | 329 | USA: CA petaluma | bozo |
605 | 03/2020 | 2014 | 11/2014 | 76,309 | 85 | USA: WA Redmond | JWAmpsOnly@gmail.com | ||
433 | 12/2015 | 2014 | 11/2014 | 14,711 | 85 | 343 | USA: CA Davis | commasign | |
361 | 08/2016 | 2014 | 11/2014 | 36,967 | 85 | USA: GA Milton | Marc_GA | ||
455 | 04/2016 | 2014 | 10/2014 | 33,676 | 205 | 85 | Netherlands: Deventer | ||
525 | 01/2017 | 2014 | 10/2014 | 108,172 | 85 | 356 | Belgium: Aartselaar | ||
345 | 07/2015 | 2014 | 10/2014 | 8,561 | 85 | 298 | USA: FL Sarasota | ||
541 | 10/2019 | 2014 | 10/2014 | 83,847 | 259 | 85 | USA: OR Albany | massild | |
335 | 10/2019 | 2014 | 10/2014 | 88,000 | 85 | USA: CA Goleta | |||
436 | 12/2015 | 2014 | 10/2014 | 26,863 | 201 | 60 | 317 | USA: CA Los Angeles | |
597 | 10/2019 | 2014 | 09/2014 | 100,840 | 246 | 85 | 325 | USA: TX Arlington | |
408 | 10/2019 | 2014 | 09/2014 | 22,350 | 85 | USA: FL Saint Johns | LineofSight | ||
356 | 10/2019 | 2014 | 09/2014 | 49,206 | 85 | 309 | USA: FL Longwood | ted williams | |
466 | 10/2019 | 2014 | 09/2014 | 42,435 | 258 | 85 | USA: PA Dresher | ||
324 | 10/2019 | 2014 | 09/2014 | 43,578 | 254 | 85 | 316 | USA: CA San Rafael | dickweis |
542 | 01/2018 | 2014 | 09/2014 | 32,591 | 85 | USA: CA Fremont | Zorg | ||
346 | 07/2015 | 2014 | 09/2014 | 8,333 | 289 | 85 | 358 | USA: FL Indialantic | SOLARGUY |
442 | 01/2016 | 2014 | 09/2014 | 7,399 | 267 | 85 | 297 | USA: PA Horsham | |
447 | 01/2016 | 2014 | 09/2014 | 18,500 | 60 | 289 | USA: CA Fremont | ||
562 | 10/2019 | 2014 | 09/2014 | 83,980 | 193 | 60 | USA: FL Jacksonville | wedge07 | |
347 | 10/2019 | 2014 | 09/2014 | 62,479 | 256 | 85 | 327 | USA: PA Wallingford | TobagoMike |
469 | 04/2016 | 2014 | 09/2014 | 22,050 | 85 | 343 | USA: CA Santa Cruz | CHG-ON | |
369 | 10/2019 | 2014 | 08/2014 | 71,100 | 255 | 85 | 298 | USA: WA Bellevue | lbarello |
388 | 12/2015 | 2014 | 07/2014 | 17,500 | 260 | 85 | USA: CA San Ramon | ||
304 | 11/2014 | 2014 | 06/2014 | 6,526 | 262 | 85 | 304 | Switzerland: Fehren | raffiniert |
338 | 07/2015 | 2014 | 06/2014 | 28,000 | 256 | 85 | 310 | USA: TX Dallas | taurusking |
432 | 10/2019 | 2014 | 06/2014 | 94,000 | 246 | 85 | 303 | USA: FL Land O Lakes | |
277 | 03/2016 | 2014 | 06/2014 | 20,330 | 60 | 333 | USA: MI Washington | Pilot_51 | |
500 | 06/2016 | 2014 | 06/2014 | 23,415 | 250 | 85 | 356 | USA: PA Bryn Mawr | |
417 | 12/2015 | 2014 | 06/2014 | 19,737 | 268 | 85 | USA: NY Islip | stsanford | |
610 | 03/2020 | 2014 | 06/2014 | 88,766 | 247 | 85 | 357 | Canada: BC Courtenay | Chatterbox |
381 | 12/2015 | 2014 | 06/2014 | 32,358 | 186 | 60 | 312 | USA: VA Alexandria | |
459 | 10/2019 | 2014 | 05/2014 | 37,290 | 202 | 85 | 351 | Denmark: Greve | |
505 | 07/2017 | 2014 | 05/2014 | 85,684 | 85 | 299 | Germany: Rossau | ||
342 | 07/2015 | 2014 | 05/2014 | 6,473 | 85 | 319 | USA: MA Franklin | ||
494 | 10/2019 | 2014 | 04/2014 | 66,500 | 256 | 85 | 295 | USA: CA La Jolla | eggbert |
306 | 12/2014 | 2014 | 04/2014 | 13,750 | 261 | 85 | Norway: Sandefjord | ||
299 | 11/2016 | 2014 | 04/2014 | 36,646 | 85 | 324 | Canada: SK Creighton | Mayhemm | |
280 | 10/2019 | 2014 | 04/2014 | 42,098 | 259 | 85 | 325 | Canada: BC Port Moody | Knobby |
513 | 09/2016 | 2014 | 04/2014 | 50,332 | 230 | 85 | 357 | USA: NJ Lakewood | |
587 | 10/2019 | 2014 | 04/2014 | 63,000 | 254 | 85 | USA: CA newark | ||
493 | 05/2016 | 2014 | 04/2014 | 14,784 | 215 | 60 | USA: IL Evanston | ||
472 | 04/2016 | 2014 | 04/2014 | 61,566 | 256 | 85 | 307 | USA: MA Uxbridge | tliving |
463 | 04/2016 | 2014 | 04/2014 | 36,589 | 301 | 85 | USA: CA Orange | Bridor | |
262 | 10/2019 | 2014 | 04/2014 | 98,567 | 242 | 85 | 311 | USA: CA San Ramon | AGM |
273 | 12/2015 | 2014 | 04/2014 | 17,500 | 257 | 85 | 301 | USA: CA Del Mar | |
418 | 12/2015 | 2014 | 04/2014 | 5,269 | 85 | 305 | USA: WA Camas | ||
400 | 12/2015 | 2014 | 03/2014 | 54,082 | 255 | 85 | 308 | USA: CA North Hills | |
334 | 07/2015 | 2014 | 03/2014 | 28,269 | 85 | 305 | USA: CA Los Angeles | Muzzman1 | |
362 | 08/2015 | 2013 | 03/2014 | 40,000 | 173 | 60 | USA: CA oceanside | ||
276 | 12/2015 | 2014 | 03/2014 | 31,000 | 259 | 85 | USA: CA San Francisco | russman | |
312 | 12/2015 | 2014 | 03/2014 | 54,610 | 85 | 288 | USA: CA Claremont | ||
374 | 12/2015 | 2014 | 03/2014 | 15,100 | 85 | 323 | USA: WA Redmond | ||
424 | 12/2015 | 2014 | 03/2014 | 47,001 | 60 | 319 | USA: NJ North Plainfield | MS 60 | |
391 | 10/2019 | 2014 | 03/2014 | 58,610 | 85 | 316 | USA: NY Williamsville | xrayangiodoc | |
298 | 11/2014 | 2014 | 03/2014 | 12,400 | 197 | 60 | 310 | USA: CA Foster City | wndrful |
504 | 07/2016 | 2014 | 03/2014 | 81,400 | 253 | 85 | 320 | USA: CA Brea | |
317 | 10/2019 | 2014 | 03/2014 | 96,050 | 250 | 85 | 271 | USA: AZ Phoenix | huzz1970 |
534 | 10/2019 | 2014 | 03/2014 | 83,772 | 191 | 60 | 194 | USA: AZ phoenix | pstaffor |
340 | 07/2015 | 2014 | 03/2014 | 16,431 | 265 | 85 | 262 | USA: FL Sarasota | |
387 | 12/2015 | 2014 | 03/2014 | 22,102 | 267 | 85 | USA: FL NE florida | ||
471 | 04/2016 | 2014 | 03/2014 | 32,789 | 256 | 85 | 314 | USA: TX Austin | |
449 | 01/2016 | 2014 | 02/2014 | 27,100 | 183 | 60 | USA: TX Sugar Land | notacarguy | |
422 | 12/2015 | 2014 | 02/2014 | 28,174 | 177 | 60 | 275 | USA: CA Pleasant Hill | |
405 | 12/2015 | 2014 | 02/2014 | 39,214 | 255 | 85 | 303 | USA: CO Littleton | |
540 | 01/2018 | 2014 | 02/2014 | 43,559 | 172 | 60 | 313 | USA: CA Escondido | |
569 | 05/2019 | 2014 | 02/2014 | 36,700 | 178 | 60 | 309 | USA: PA narberth | |
288 | 04/2015 | 2014 | 02/2014 | 16,188 | 60 | 333 | Canada: BC VANCOUVER | Paul Carter | |
409 | 08/2020 | 2014 | 02/2014 | 91,231 | 251 | 85 | 299 | USA: HI KIHEI | Polly Wog |
532 | 05/2017 | 2014 | 02/2014 | 22,200 | 145 | 60 | 309 | USA: PA Penn Valley | |
308 | 12/2014 | 2014 | 01/2014 | 14,295 | 85 | Norway: Haugesund | |||
598 | 10/2019 | 2014 | 01/2014 | 89,295 | 85 | 314 | USA: SC Goose Creek | ||
571 | 09/2021 | 2014 | 01/2014 | 65,970 | 168 | 60 | USA: IL West Chicago | jjr64 | |
375 | 10/2015 | 2013 | 01/2014 | 39,700 | 174 | 60 | 305 | USA: CA Poway | mark3446 |
410 | 10/2019 | 2013 | 12/2013 | 70,073 | 85 | 321 | USA: NJ Fanwood | CliffG | |
573 | 06/2019 | 2013 | 12/2013 | 39,218 | 260 | 85 | 322 | Canada: NS Halifax | comeaujo |
228 | 01/2014 | 2013 | 12/2013 | 1,500 | 85 | USA: FL Miami | Erik_shermsn | ||
428 | 12/2015 | 2013 | 12/2013 | 32,000 | 246 | 85 | 291 | USA: FL Jacksonville | velodoc |
303 | 11/2014 | 2014 | 12/2013 | 10,132 | 260 | 85 | 357 | Germany: Walchum | KaJu74 |
404 | 12/2015 | 2013 | 12/2013 | 30,500 | 261 | 85 | USA: CA San carlos | Richardl | |
624 | 04/2021 | 2013 | 12/2013 | 126,512 | 239 | 85 | USA: CA Laguna Niguel | ||
219 | 12/2015 | 2013 | 12/2013 | 50,565 | 254 | 85 | 324 | USA: CA Westlake Village | Snosrep |
214 | 01/2014 | 2013 | 12/2013 | 794 | 212 | 60 | USA: CA San Diego | ModelSD | |
244 | 12/2015 | 2013 | 11/2013 | 32,940 | 250 | 85 | 336 | Canada: BC Victoria | Ugliest1 |
373 | 12/2015 | 2013 | 11/2013 | 34,183 | 256 | 85 | 296 | USA: MD Annapolis | thosem |
195 | 12/2015 | 2013 | 11/2013 | 24,000 | 85 | 324 | USA: CA Los Altos | ||
216 | 01/2014 | 2012 | 11/2013 | 10,918 | 85 | 331 | USA: WI Janesville | Dr. Bob Reinke | |
318 | 02/2015 | 2013 | 11/2013 | 21,834 | 264 | 85 | 320 | USA: NJ Sicklerville | wk057 |
284 | 07/2014 | 2013 | 11/2013 | 16,994 | 197 | 60 | 320 | USA: SC Beaufort | trigga71 |
279 | 07/2014 | 2013 | 11/2013 | 10,750 | 265 | 85 | USA: CA Davis | commasign | |
427 | 12/2015 | 2013 | 11/2013 | 78,310 | 85 | Switzerland: Bern | |||
205 | 07/2014 | 2013 | 11/2013 | 5,600 | 85 | USA: WI Wautoma | |||
620 | 06/2020 | 2013 | 11/2013 | 108,256 | 85 | 358 | USA: CA Torrance | ||
