Model X Home | Model X Survey Form | Model X FAQ | Model X Results |
Tesla Model X Battery Pack Data
ID | Built | Pack kWh | Part Number | Max Charge kW | Battery Swapped |
TMC Name |
21 | 06/2019 | 1086755-00-E | 150 | |||
31 | 11/2020 | 1086755-00-H | 140 | gtimbers | ||
32 | 12/2020 | 1086755-00-H | 180 | |||
19 | 11/2016 | 100 | 1086755-00-D | |||
10 | 03/2017 | 100 | 1086755-00-d | 142 | GazUK67 | |
11 | 06/2017 | 100 | 130 | |||
18 | 08/2017 | 100 | 1086755-00-D | 110 | ||
1 | 12/2017 | 100 | 1086755-00-D | 156 | tomsax | |
2 | 12/2017 | 100 | 143 | |||
12 | 01/2016 | 90 | 1056776-00-C | 92 | ||
29 | 03/2016 | 90 | 1056776-00-E | rangervaloy | ||
5 | 03/2016 | 90 | 1056776-00-E | 99 | bozo | |
26 | 03/2016 | 90 | 1056776-00-e | 115 | ||
25 | 04/2016 | 90 | 1056776-00-E | |||
28 | 04/2016 | 90 | 100 | Darlin | ||
6 | 06/2016 | 90 | 1088790-00-A | 110 | ||
20 | 11/2016 | 90 | 158 | |||
4 | 05/2017 | 90 | 1088790-00-A | 130 | ||
14 | 05/2017 | 90 | 114 | |||
9 | 09/2016 | 75 | Unknown | 101 | ||
7 | 12/2016 | 75 | 98 | josher32 | ||
27 | 01/2017 | 75 | 1088794-CO-A | |||
24 | 02/2017 | 75 | 135 | |||
15 | 02/2018 | 75 | 1088794-00-A | 109 | ||
24 Items |
Full Model X Battery Survey Data: Tab Separated Values or JSON
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |