Model X Home | Model X Survey Form | Model X FAQ | Model X Results |
Tesla Model X Survey Vehicles
Note that Tesla Motors uses the EPA range to define rated miles for cars in the US and Canada and the NEDC range everywhere else. For example, the 75 kWh Model X has an EPA rated range of 238 miles and a NEDC rated range of 259 miles (417 km). In this table, all vehicles are scaled to rated miles based on the EPA range.
28 vehicles reported so far.
ID | Report | Year | Built | Odo (mi) |
100% Charge EPA rated mi |
Pack kWh |
Trip Wh/mi |
Location | TMC User |
5 | 03/2018 | 2016 | 03/2016 | 19,599 | 243 | 90 | 344 | USA: CA petaluma | bozo |
28 | 03/2020 | 2016 | 04/2016 | 65,819 | 234 | 90 | 347 | USA: PA Fayetteville | Darlin |
10 | 10/2019 | 2017 | 03/2017 | 45,445 | 266 | 100 | 398 | USA: CA Highland | GazUK67 |
31 | 10/2021 | 2021 | 11/2020 | 10,164 | 358 | 359 | USA: CA Van Nuys | gtimbers | |
7 | 05/2018 | 2016 | 12/2016 | 23,196 | 235 | 75 | USA: OR Happy Valley | josher32 | |
3 | 10/2019 | 2016 | 01/2016 | 36,162 | 240 | 90 | 365 | USA: WA Vancouver | philgorski |
29 | 06/2020 | 2016 | 03/2016 | 55,828 | 222 | 90 | 352 | USA: FL Orlando | rangervaloy |
1 | 06/2024 | 2017 | 12/2017 | 45,847 | 100 | 353 | USA: WA Sammamish | tomsax | |
23 | 10/2019 | 2019 | 01/2019 | 1,321 | USA: NC Wake Forest | trekkie | |||
11 | 10/2019 | 2017 | 06/2017 | 31,763 | 279 | 100 | USA: IL Deerfield | ||
12 | 10/2019 | 2016 | 01/2016 | 83,000 | 222 | 90 | 377 | USA: ME Stockton Springs | |
19 | 10/2019 | 2016 | 11/2016 | 36,642 | 100 | 451 | USA: GA Evans | ||
20 | 10/2019 | 2016 | 11/2016 | 26,260 | 247 | 90 | Canada: BC Burnaby | ||
15 | 10/2019 | 2018 | 02/2018 | 21,098 | 75 | 370 | USA: WA Seattle | ||
9 | 05/2018 | 2016 | 09/2016 | 19,307 | 75 | USA: WA Tenino | |||
24 | 10/2019 | 2017 | 02/2017 | 76,940 | 75 | Canada: QC Laval | |||
22 | 10/2019 | 2018 | 09/2018 | 9,500 | 225 | 75 | USA: MI Macomb County | ||
26 | 12/2019 | 2016 | 03/2016 | 39,356 | 241 | 90 | USA: CA Shingle Springs | ||
27 | 03/2020 | 2017 | 01/2017 | 20,000 | 234 | 75 | 363 | USA: WA Renton | |
2 | 09/2019 | 2017 | 12/2017 | 27,470 | 291 | 100 | 352 | USA: WA Redmond | |
18 | 11/2018 | 2017 | 08/2017 | 35,019 | 100 | 354 | USA: CA Vista | ||
25 | 07/2020 | 2016 | 04/2016 | 47,378 | 243 | 90 | USA: WA Bellevue | ||
4 | 08/2020 | 2017 | 05/2017 | 34,264 | 191 | 90 | Japan: Nagoya | ||
21 | 09/2020 | 2019 | 06/2019 | 17,405 | 297 | 352 | USA: GA Canton | ||
14 | 05/2018 | 2017 | 05/2017 | 16,000 | 263 | 90 | 351 | USA: TX League City | |
32 | 02/2023 | 2021 | 12/2020 | 30,577 | 308 | 335 | Germany: Schönefeld | ||
33 | 08/2023 | 2017 | 08/2017 | 96,000 | 255 | 100 | USA: AZ Mesa | ||
6 | 04/2018 | 2016 | 06/2016 | 47,034 | 250 | 90 | 366 | USA: NJ Freehold | |
28 Items | 1,018,394 |
Full Model X Battery Survey Data: Tab Separated Values or JSON
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |