Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 99
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Feb 28 2013 01:22 PM PST | 128,000 km | 342 km | 265 km | 141.7 | Erfurt, Germany |
Mar 08 2013 07:33 AM PST | 130,122 km | 342 km | 272 km | 142.11 | Erfurt, Germany |
Jun 03 2013 10:58 PM PDT | 140,000 km | 338 km | 262 km | 141.49 | Erfurt, Germany |
Jul 25 2013 06:02 AM PDT | 14,800 km | 335 km | 260 km | 138 | Erfurt, Germany |
Jul 25 2013 06:03 AM PDT | 148,000 km | 335 km | 260 km | 138 | Erfurt, Germany |
Apr 20 2014 11:44 AM PDT | 155,600 km | 260 km | 137 | Erfurt, Germany | |
Apr 20 2014 11:48 AM PDT | 155,600 km | 335 km | 260 km | 137 | Erfurt, Germany |
Sep 18 2014 01:31 AM PDT | 160,025 km | 335 km | 260 km | 136.7 | Münnerstadt, Germany |
Sep 18 2014 01:46 AM PDT | 160,025 km | 335 km | 260 km | 136.7 | M�nnerstadt, Germany |
Sep 19 2014 11:19 AM PDT | 160,240 km | 335 km | 260 km | 136.58 | Muennerstadt, Germany |
Aug 20 2016 05:55 AM PDT | 170,000 km | 320 km | 254 km | 132 | Muennerstadt, Germany |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: July 25, 2013, 06:03 AM PDT
Location | |
Location | Erfurt, Germany |
Vehicle | |
Survey Vehicle ID | 99 (11 reports) |
Model | Roadster 2.5 |
Model Year | 2011 |
Battery Pack | Classic (55 kWh) |
Assembled | 10/2010 |
Acquired | 11/2010 |
Acquired | New |
Odometer at Delivery | 0 km |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 148,000 km |
Standard Mode Charge | 260 ideal km |
Range Mode Charge | 335 ideal km |
CAC | 138 Ah |
Battery Swapped | No |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 230V/24A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | A few times per year |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Roundtrip Distance | 130 km |
Portion of miles driven on highways and freeways | 90% |
Typical Freeway Speed | 88 km/hour |
Low Battery Warning Frequency | Monthly |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | Less than once per year |
Hot Motor Warning Frequency | Less than once per year |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | Eberhard |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |