| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 46
| Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
| Jan 20 2013 02:37 PM PST | 26,324 mi | 219 mi | 173 mi | San Diego, CA | |
| Dec 09 2015 07:42 AM PST | 35,545 mi | 228 mi | 178 mi | San Diego, CA | |
| Apr 28 2016 10:22 PM PDT | 38,000 mi | 343 mi | 235 mi | 213.88 | San Diego, CA |
| Oct 08 2019 03:36 PM PDT | 58,000 mi | 201 mi | San Diego, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: April 28, 2016, 10:22 PM PDT
| Location | |
| Location | San Diego, CA 92117 |
| Vehicle | |
| Survey Vehicle ID | 46 (4 reports) |
| Model | Roadster 2.0 |
| Model Year | 2010 |
| Battery Pack | Version 3 Upgrade (77 kWh) |
| Assembled | 06/2009 |
| Acquired | 07/2009 |
| Acquired | New |
| Ownership Status | Own |
| Battery Pack and PEM | |
| Odometer | 38,000 mi |
| Standard Mode Charge | 235 ideal mi |
| Range Mode Charge | 343 ideal mi |
| CAC | 213.88 Ah |
| Battery Swapped | Yes |
| Number of Battery Swaps | 1 |
| Battery Sheets Replaced | 11 |
| Date of Last Battery Swap | April 13, 2016 |
| Odometer at Last Battery Swap | 38,000 mi |
| PEM Replaced | No |
| Motor Replaced | No |
| Charging | |
| Charge Rate | 240V/30A |
| Standard Mode Charge Frequency | A few times per week |
| Range Mode Charge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Most days of the week |
| Typical Roundtrip Distance | 5 mi |
| Portion of miles driven on highways and freeways | 20% |
| Typical Freeway Speed | 80 mi/hour |
| Low Battery Warning Frequency | A few times per year |
| Hot Battery Warning Frequency | Less than once per year |
| Hot PEM Warning Frequency | Never |
| Hot Motor Warning Frequency | About once per year |
| Battery Drained | 1 |
| Owner | |
| Tesla Motors Club Username | ggr |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |