Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 128
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Jun 14 2013 05:22 PM PDT | 47,693 mi | 222 mi | 175 mi | Litchfield Park, AZ | |
Jun 14 2013 10:27 PM PDT | 47,693 mi | 222 mi | 175 mi | 145.85 | Litchfield Park, AZ |
Jun 23 2013 06:27 PM PDT | 48,169 mi | 225 mi | 179 mi | 148.96 | Litchfield Park, AZ |
Jan 21 2017 09:00 AM PST | 91,750 mi | 232 mi | 187 mi | 150.01 | Litchfield Park, AZ |
Jan 29 2017 11:08 PM PST | 92,099 mi | 226 mi | 177 mi | 150.18 | Litchfield Park, AZ |
Oct 08 2019 07:15 PM PDT | 105,186 mi | 224 mi | 172 mi | 145.74 | Litchfield Park, AZ |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: June 23, 2013, 06:27 PM PDT
Location | |
Location | Litchfield Park, AZ 85340 |
Vehicle | |
Survey Vehicle ID | 128 (6 reports) |
Model | Roadster 2.5 |
Model Year | 2010 |
Battery Pack | Classic (55 kWh) |
Assembled | 11/2010 |
Acquired | 12/2010 |
Acquired | New |
Odometer at Delivery | 37 mi |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 48,169 mi |
Standard Mode Charge | 179 ideal mi |
Range Mode Charge | 225 ideal mi |
CAC | 148.96 Ah |
Battery Swapped | No |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 250V/70A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | A few times per month |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Roundtrip Distance | 76 mi |
Portion of miles driven on highways and freeways | 95% |
Typical Freeway Speed | 75 mi/hour |
Low Battery Warning Frequency | Never |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | A few times per month |
Hot Motor Warning Frequency | Never |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | Fabrizio |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |