| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 198
| Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
| Oct 08 2018 05:19 PM PDT | 44,819 mi | 276 mi | 209 mi | 188.21 | Kingston, WA |
| Apr 30 2019 06:15 PM PDT | 47,877 mi | 283 mi | 194 mi | 175.95 | Kingston, WA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: April 30, 2019, 06:15 PM PDT
| Location | |
| Location | Kingston, WA 98346 |
| Vehicle | |
| Survey Vehicle ID | 198 (2 reports) |
| Model | Roadster 1.5 |
| Model Year | 2008 |
| Battery Pack | Version 3 Upgrade (77 kWh) |
| Assembled | 04/2009 |
| Acquired | 07/2018 |
| Acquired | Used |
| Odometer at Delivery | 43,212 mi |
| Ownership Status | Own |
| Battery Pack and PEM | |
| Odometer | 47,877 mi |
| Standard Mode Charge | 194 ideal mi |
| Range Mode Charge | 283 ideal mi |
| CAC | 175.95 Ah |
| Battery Swapped | Yes |
| Number of Battery Swaps | 1 |
| Battery Sheets Replaced | 11 |
| Date of Last Battery Swap | June 1, 2016 |
| Odometer at Last Battery Swap | 30,742 mi |
| PEM Replaced | Yes |
| Number of PEM Swaps | 1 |
| Date of Last PEM Swap | June 1, 2016 |
| Odometer at Last PEM Swap | 30,742 mi |
| Motor Replaced | No |
| Charging | |
| Charge Rate | 240V/30A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Most days of the week |
| Typical Roundtrip Distance | 42 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 68 mi/hour |
| Low Battery Warning Frequency | Never |
| Hot Battery Warning Frequency | Never |
| Hot PEM Warning Frequency | Never |
| Hot Motor Warning Frequency | Never |
| Battery Drained | 0 |
| Owner | |
| Tesla Motors Club Username | plundy |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |