| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 74
| Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
| Feb 17 2013 06:46 PM PST | 25,203 mi | 181 mi | Reston, VA | ||
| May 28 2013 05:02 PM PDT | 29,211 mi | 223 mi | 174 mi | 147.17 | Reston, VA |
| Dec 10 2015 10:46 AM PST | 61,369 mi | 155 mi | 135.05 | Reston, VA | |
| Oct 09 2019 12:24 PM PDT | 99,152 mi | 202 mi | 157 mi | 133.7 | Reston, VA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: October 9, 2019, 12:24 PM PDT
| Location | |
| Location | Reston, VA 20191 |
| Vehicle | |
| Survey Vehicle ID | 74 (4 reports) |
| Model | Roadster 2.5 |
| Model Year | 2011 |
| Battery Pack | Classic (55 kWh) |
| Assembled | 02/2011 |
| Acquired | 06/2011 |
| Acquired | New |
| Odometer at Delivery | 75 mi |
| Ownership Status | Own |
| Battery Pack and PEM | |
| Odometer | 99,152 mi |
| Standard Mode Charge | 157 ideal mi |
| Range Mode Charge | 202 ideal mi |
| CAC | 133.7 Ah |
| Battery Swapped | No |
| PEM Replaced | Yes |
| Number of PEM Swaps | 1 |
| Date of Last PEM Swap | October 12, 2018 |
| Odometer at Last PEM Swap | 89,039 mi |
| Motor Replaced | No |
| Charging | |
| Charge Rate | 240V/50A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Roundtrip Distance | 47 mi |
| Portion of miles driven on highways and freeways | 60% |
| Typical Freeway Speed | 68 mi/hour |
| Low Battery Warning Frequency | About once per year |
| Hot Battery Warning Frequency | Never |
| Hot PEM Warning Frequency | Never |
| Hot Motor Warning Frequency | Never |
| Battery Drained | 0 |
| Owner | |
| Tesla Motors Club Username | JohnGarziglia |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |