Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 77
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Feb 21 2013 10:40 PM PST | 32,264 mi | 238 mi | 172 mi | 144.59 | San Diego, CA |
Feb 23 2013 06:15 PM PST | 32,309 mi | 228 mi | 175 mi | 144.59 | San Diego, CA |
Apr 12 2013 04:29 PM PDT | 33,749 mi | 228 mi | 173 mi | 146.09 | San Diego, CA |
Jan 18 2016 01:44 PM PST | 59,617 mi | 134.38 | San Diego, CA | ||
Jul 01 2016 05:28 PM PDT | 63,128 mi | 136.02 | San Diego, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: July 1, 2016, 05:28 PM PDT
Location | |
Location | San Diego, CA 92130 |
Vehicle | |
Survey Vehicle ID | 77 (5 reports) |
Model | Roadster Sport 2.0 |
Model Year | 2010 |
Battery Pack | Classic (55 kWh) |
Assembled | 07/2009 |
Acquired | 04/2010 |
Acquired | Used |
Odometer at Delivery | 600 mi |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 63,128 mi |
Standard Mode Charge | n/a |
Range Mode Charge | n/a |
CAC | 136.02 Ah |
Battery Swapped | No |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 240V/24A |
Standard Mode Charge Frequency | Never |
Range Mode Charge Frequency | Daily |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Most days of the week |
Typical Roundtrip Distance | 25 mi |
Portion of miles driven on highways and freeways | 70% |
Typical Freeway Speed | 65 mi/hour |
Low Battery Warning Frequency | About once per year |
Hot Battery Warning Frequency | About once per year |
Hot PEM Warning Frequency | About once per year |
Hot Motor Warning Frequency | About once per year |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | rgjones |
Comments | |
Note, use the Tattler to cool battery to 25C and to charge to range mode to 55% at home or 85% away. Im a cool battery freak. |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |