Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 477
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 02 2014 02:21 AM PDT | - Own | 9/2014 | 39,541 | 11 | 209 | 52 | Delaware, OH |
Jul 23 2015 06:16 AM PDT | Used - Own | 9/2014 | 44,800 | 10 | 190 | 49.2 | Delaware, OH |
Nov 30 2016 08:30 PM PST | Used - Own | 9/2014 | 52,741 | 9 | Delaware, OH |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: July 23, 2015, 06:16 AM PDT
Vehicle | |
Survey Vehicle ID | 477 (3 reports) |
Model Year | 2012 |
Model | LEAF SL |
Manufactured | 10/2011 |
Acquired | 9/2014 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Delaware, OH 43015 |
Country | United States |
Battery Pack | |
Odometer | 44,800 mi |
Capacity Bars | 10 |
Perceived Range | Noticeably less (5-10 miles) |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | 190 gids |
Pack Capacity | 49.20 Ah |
SOH | 75% |
Hx | 68.84% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Household outlet (110 to 120V) |
80% Charge Frequency | Never |
100% Charge Frequency | Daily |
Top-off Charge Frequency | Never |
Parked Charged Frequency | A few times per year |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 15 mi |
Portion of miles driven on highways and freeways | 15% |
Typical Freeway Speed | 50 mi/hour |
Typical Elevation Gain | 200 feet |
Low Battery Warnings | 4 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | Used |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | davehedengren |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | 1,833 | 3.3 | 556.3 |
2015 | 3,066 | 3.1 | 981.6 |
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |