| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 229
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Nov 11 2012 06:58 PM PST | n/a - Lease | 10/2012 | 615 | 12 | Rio Rico, AZ | ||
| Jan 23 2013 10:42 PM PST | New - Lease | 10/2012 | 1,488 | 12 | Rio Rico, AZ | ||
| May 31 2013 04:41 PM PDT | New - Lease | 10/2012 | 3,831 | 12 | Rio Rico, AZ | ||
| Aug 17 2013 07:02 AM PDT | New - Lease | 10/2012 | 4,950 | 11 | Rio Rico, AZ | ||
| Oct 18 2013 07:26 PM PDT | New - Lease | 10/2012 | 6,147 | 11 | Rio Rico, AZ | ||
| Apr 05 2014 08:34 AM PDT | New - Lease | 10/2012 | 8,300 | 11 | Rio Rico, AZ | ||
| Jul 04 2014 04:19 PM PDT | New - Lease | 10/2012 | 9,700 | 11 | 224 | 54.94 | Rio Rico, AZ |
| Nov 09 2014 09:31 PM PST | New - Lease | 10/2012 | 10,820 | 11 | 221 | 53.7657 | Rio Rico, AZ |
| Nov 17 2014 08:02 PM PST | New - Lease | 10/2012 | 10,820 | 11 | 221 | 53.77 | Rio Rico, AZ |
| Mar 21 2015 02:56 PM PDT | New - Lease | 10/2012 | 11,813 | 11 | 213 | 52.77 | Rio Rico, AZ |
| Jun 14 2015 09:05 PM PDT | New - Lease | 10/2012 | 13,211 | 11 | 214 | 52.76 | Rio Rico, AZ |
| Oct 03 2015 09:42 PM PDT | New - Lease | 10/2012 | 14,807 | 10 | 198 | 51.06 | Oro Valley, AZ |
| Dec 19 2015 02:25 PM PST | New - Lease | 10/2012 | 15,918 | 10 | 196 | 50.09 | Oro Valley, AZ |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: December 19, 2015, 02:25 PM PST
| Vehicle | |
| Survey Vehicle ID | 229 (13 reports) |
| Model Year | 2012 |
| Manufactured | 6/2012 |
| Acquired | 10/2012 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Oro Valley, AZ 85737 |
| Country | United States |
| Battery Pack | |
| Odometer | 15,918 mi |
| Capacity Bars | 10 |
| 11 Capacity Bars Date | August 16, 2013 |
| 11 Capacity Bars Odometer | 4,920 mi |
| 10 Capacity Bars Date | October 2, 2015 |
| 10 Capacity Bars Odometer | 14,760 mi |
| Perceived Range | Noticeably less (5-10 miles) |
| SOC Meter | Yes |
| 80% Charge | 177 gids |
| 100% Charge | 196 gids |
| Pack Capacity | 50.09 Ah |
| SOH | 76% |
| Hx | 56.92% |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Daily |
| 100% Charge Frequency | A few times per month |
| Top-off Charge Frequency | About once per year |
| Parked Charged Frequency | About once per year |
| Number of Quick Charges | 40 |
| Driving | |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 40 mi |
| Portion of miles driven on highways and freeways | 30% |
| Typical Freeway Speed | 65 mi/hour |
| Typical Elevation Gain | 500 feet |
| Low Battery Warnings | 0 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Lease |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 10/2015 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Owner | |
| My Nissan LEAF Forum Username | jlsoaz |
| Comments | |
| Turned the vehicle back in today 2015-12-19 from 39 month lease. No accidents, one tire replaced, realignment, 12 Volt battery replacement, 1 or 2 other minor maintenance. The PIA report reflects conditions for most of 39 months but in last 2-3 quarters have slightly changed location and use pattern. I generally followed recommended procedures. | |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | 990 | 3.7 | 271.3 |
| 2013 | 5,496 | 4 | 1388.4 |
| 2014 | 3,851 | 3.8 | 1019.5 |
| 2015 | 4,759 | 4.1 | 1168.4 |
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |