Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 528
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Apr 30 2016 06:26 AM PDT | New - Own | 3/2015 | 14,919 | 12 | 287 | 60.54 | Argyle, TX |
Nov 29 2016 06:44 AM PST | New - Own | 3/2015 | 22,788 | 12 | 263 | 56.98 | Argyle, TX |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: April 30, 2016, 06:26 AM PDT
Vehicle | |
Survey Vehicle ID | 528 (2 reports) |
Model Year | 2015 |
Model | LEAF SL |
Manufactured | 1/2015 |
Acquired | 3/2015 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Argyle, TX 76226 |
Country | United States |
Battery Pack | |
Odometer | 14,919 mi |
Capacity Bars | 12 |
Perceived Range | A little less (a few miles) |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | 287 gids |
Pack Capacity | 60.54 Ah |
SOH | 97% |
Hx | 93.43% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | A few times per week |
Top-off Charge Frequency | A few times per year |
Parked Charged Frequency | A few times per week |
Number of Quick Charges | 54 |
Driving | |
Driving Frequency | Most days of the week |
Typical Trip Distance | 35 mi |
Portion of miles driven on highways and freeways | 70% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 0 feet |
Low Battery Warnings | 10 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 3/2016 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | LUXMAN |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | 10,996 | 4 | 2756.2 |
2016 | 3,836 | 4 | 949.3 |
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |