| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 519
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Nov 10 2015 03:27 PM PST | New - Own | 10/2014 | 12,380 | 12 | Arlington, TX | ||
| Jan 11 2016 07:28 AM PST | New - Own | 10/2014 | 14,093 | 12 | 278 | Arlington, TX | |
| Jul 02 2016 11:56 AM PDT | New - Own | 10/2014 | 20,308 | 12 | 280 | 60.32 | Arlington, TX |
| Jan 30 2017 04:35 PM PST | New - Own | 10/2014 | 26,639 | 12 | 253 | 53.9 | Arlington, TX |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: July 2, 2016, 11:56 AM PDT
| Vehicle | |
| Survey Vehicle ID | 519 (4 reports) |
| Model Year | 2015 |
| Model | LEAF SV |
| Manufactured | 8/2014 |
| Acquired | 10/2014 |
| Level 2 Charger | 6.6 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Arlington, TX 76010-5614 |
| Country | United States |
| Battery Pack | |
| Odometer | 20,308 mi |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | Yes |
| 80% Charge | n/a |
| 100% Charge | 280 gids |
| Pack Capacity | 60.32 Ah |
| SOH | 97% |
| Hx | 93.06% |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | A few times per week |
| 100% Charge Frequency | A few times per week |
| Top-off Charge Frequency | Monthly |
| Parked Charged Frequency | A few times per year |
| Number of Quick Charges | 25 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 25 mi |
| Portion of miles driven on highways and freeways | 60% |
| Typical Freeway Speed | 62 mi/hour |
| Typical Elevation Gain | 250 feet |
| Low Battery Warnings | 25 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 10/2015 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | n/a |
| Owner | |
| My Nissan LEAF Forum Username | carljstone |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | 1,816 | 4 | 447.7 |
| 2015 | 12,143 | 4.3 | 2851.6 |
| 2016 | 6,218 | 4.3 | 1442.5 |
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |