Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 94
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 31 2012 11:14 AM PDT | n/a - Own | 5/2011 | 15,200 | 12 | Pacifica, CA | ||
Jul 01 2014 09:26 AM PDT | New - Own | 5/2011 | 33,400 | 12 | Pacifica, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: October 31, 2012, 11:14 AM PDT
Vehicle | |
Survey Vehicle ID | 94 (2 reports) |
Model Year | 2011 |
Manufactured | 4/2011 |
Acquired | 5/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Pacifica, CA 94044 |
Country | United States |
Battery Pack | |
Odometer | 15,200 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | About equal mix of 120V and 240V |
80% Charge Frequency | Most days of the week |
100% Charge Frequency | Daily |
Top-off Charge Frequency | Rarely |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 1 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 48 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | n/a |
Low Battery Warnings | 2 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | n/a |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | 0 | 0 | 0 |
2011 | 6,442 | 4.7 | 1362.7 |
2012 | 7,888 | 4.7 | 1692.9 |
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |