Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 612
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Nov 22 2018 07:35 PM PST | New - Own | 9/2018 | 2,033 | 12 | 487 | 113.3 | Wilmington, DE |
Nov 22 2019 05:12 PM PST | New - Own | 9/2018 | 10,317 | 12 | 465 | 107.3 | Wilmington, DE |
Feb 26 2020 06:27 PM PST | New - Own | 9/2018 | 14,353 | 12 | 457 | 105.8 | Wilmington, DE |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: November 22, 2019, 05:12 PM PST
Vehicle | |
Survey Vehicle ID | 612 (3 reports) |
Model Year | 2018 |
Model | LEAF SL |
Manufactured | 8/2018 |
Acquired | 9/2018 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Wilmington, DE 19807 |
Country | United States |
Battery Pack | |
Odometer | 10,317 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | 465 gids |
Pack Capacity | 107.30 Ah |
SOH | 93.01% |
Hx | 111.50% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Household outlet (110 to 120V) |
80% Charge Frequency | A few times per week |
100% Charge Frequency | A few times per year |
Top-off Charge Frequency | A few times per year |
Parked Charged Frequency | Never |
Number of Quick Charges | 12 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 30 mi |
Portion of miles driven on highways and freeways | 10% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 400 feet |
Low Battery Warnings | 0 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | kosjet |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | 1,894 | 4.3 | 442.2 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |