Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 407
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 10 2013 05:41 PM PDT | New - Own | 6/2012 | 20,200 | 12 | Jordan, MN | ||
Jul 06 2014 08:01 PM PDT | New - Own | 6/2012 | 31,756 | 12 | Jordan, MN | ||
Aug 21 2014 03:35 PM PDT | New - Own | 6/2012 | 34,000 | 11 | Jordan, MN | ||
Aug 04 2015 06:48 PM PDT | New - Own | 6/2012 | 47,892 | 10 | Jordan, MN | ||
Aug 22 2016 03:37 PM PDT | New - Own | 6/2012 | 63,500 | 9 | 196 | 47.32 | Jordan, MN |
Mar 27 2018 06:23 PM PDT | New - Own | 6/2012 | 81,017 | 8 | Jordan, MN | ||
Jun 26 2019 07:20 PM PDT | New - Own | 6/2012 | 92,305 | 7 | 158 | 39.18 | Jordan, MN |
Jun 26 2019 07:21 PM PDT | New - Own | 6/2012 | 92,305 | 7 | 158 | 39.18 | Jordan, MN |
Feb 02 2020 09:35 AM PST | New - Own | 6/2012 | 98,079 | 6 | 28.1 | Jordan, MN | |
May 19 2020 05:33 PM PDT | New - Own | 6/2012 | 100,616 | 6 | Jordan, MN | ||
Sep 24 2020 06:56 PM PDT | New - Own | 6/2012 | 104,266 | 5 | 118 | 26.48 | Jordan, MN |
Jan 23 2021 09:12 AM PST | New - Own | 5/2012 | 106,653 | 5 | 113 | 25.31 | Jordan, MN |
Jan 31 2021 08:27 PM PST | New - Own | 5/2012 | 106,800 | 5 | 111 | 27.09 | Jordan, MN |
Feb 01 2021 08:37 AM PST | New - Own | 5/2012 | 106,901 | 4 | 111 | 27.09 | Jordan, MN |
Aug 11 2021 07:26 PM PDT | New - Own | 5/2012 | 111,159 | 4 | 116 | 25.94 | Jordan, MN |
Mar 23 2022 08:03 PM PDT | New - Own | 5/2012 | 114,274 | 3 | 86 | 19.35 | Jordan, MN |
Sep 06 2023 06:26 PM PDT | New - Own | 5/2012 | 120,666 | 3 | 20.99 | Jordan, MN | |
Feb 23 2024 06:07 PM PST | New - Own | 5/2012 | 122,615 | 3 | 33 | 20.99 | Jordan, MN |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: March 23, 2022, 08:03 PM PDT
Vehicle | |
Survey Vehicle ID | 407 (18 reports) |
Model Year | 2012 |
Model | LEAF SL |
Manufactured | 3/2012 |
Acquired | 5/2012 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Jordan, MN 55352 |
Country | United States |
Battery Pack | |
Odometer | 114,274 mi |
Capacity Bars | 3 |
11 Capacity Bars Date | August 3, 2014 |
11 Capacity Bars Odometer | 29,996 mi |
10 Capacity Bars Date | August 4, 2015 |
10 Capacity Bars Odometer | 47,829 mi |
9 Capacity Bars Date | August 13, 2016 |
9 Capacity Bars Odometer | 63,097 mi |
8 Capacity Bars Date | March 27, 2018 |
8 Capacity Bars Odometer | 81,017 mi |
7 Capacity Bars Date | June 16, 2019 |
7 Capacity Bars Odometer | 92,305 mi |
Perceived Range | Significantly less (over 10 miles) |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | 86 gids |
Pack Capacity | 19.35 Ah |
SOH | 34.78% |
Hx | 34.15% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | A few times per week |
100% Charge Frequency | More than once per day |
Top-off Charge Frequency | A few times per month |
Parked Charged Frequency | A few times per year |
Number of Quick Charges | 300 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 18 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 55 mi/hour |
Typical Elevation Gain | 250 feet |
Low Battery Warnings | 300 |
Turtle Warnings | 2 |
Battery Drained | 1 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Comments | |
Although I still love driving this car more than the others available to me, the battery pack is severely degraded by ~ 71%. I attribute this to being a 1st generation pack & no active cooling. I can no longer drive it the 18 miles to work unless outside temperatures are >20°F, and instead have to substitute my gas truck, (until my Model Y or Cybertruck arrive). Still no regrets in buying this LEAF as I enjoy driving it, and even enjoy the challenge of getting home in uncooperative weather. | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |