Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 115
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 31 2012 05:09 PM PDT | n/a - Own | 5/2011 | 8,600 | 12 | Oakland, CA | ||
Jul 06 2014 05:28 PM PDT | New - Own | 5/2011 | 20,600 | 12 | 253 | 57.05 | Oakland, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: October 31, 2012, 05:09 PM PDT
Vehicle | |
Survey Vehicle ID | 115 (2 reports) |
Model Year | 2011 |
Manufactured | 4/2011 |
Acquired | 5/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Oakland, CA 94618 |
Country | United States |
Battery Pack | |
Odometer | 8,600 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Most days of the week |
100% Charge Frequency | Rarely |
Top-off Charge Frequency | Never |
Parked Charged Frequency | Never |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 25 mi |
Portion of miles driven on highways and freeways | 60% |
Typical Freeway Speed | 60 mi/hour |
Typical Elevation Gain | n/a |
Low Battery Warnings | 2 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | n/a |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 5/2012 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | 3,729 | 5 | 751 |
2012 | 4,455 | 4.1 | 1083 |
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |