Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 185
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Nov 04 2012 08:12 AM PST | n/a - Own | 6/2011 | 19,345 | 12 | seal beach, CA | ||
May 31 2013 01:33 PM PDT | New - Own | 6/2011 | 26,500 | 11 | seal beach, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: November 4, 2012, 08:12 AM PST
Vehicle | |
Survey Vehicle ID | 185 (2 reports) |
Model Year | 2011 |
Manufactured | 5/2011 |
Acquired | 6/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | seal beach, CA 90740 |
Country | United States |
Battery Pack | |
Odometer | 19,345 mi |
Capacity Bars | 12 |
Perceived Range | A little less (a few miles) |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | A few times per week |
100% Charge Frequency | Most days of the week |
Top-off Charge Frequency | Rarely |
Parked Charged Frequency | Rarely |
Number of Quick Charges | 5 |
Driving | |
Driving Frequency | Most days of the week |
Typical Trip Distance | 55 mi |
Portion of miles driven on highways and freeways | 90% |
Typical Freeway Speed | 70 mi/hour |
Typical Elevation Gain | n/a |
Low Battery Warnings | 3 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | n/a |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 6/2012 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Comments | |
I think the CarWings economy/consumption records are wrong (I know there was a software update for this and I asked my dealer to do it but I don't think they did.) | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | 6,603 | 5.6 | 1187.1 |
2012 | 11,930 | 5.7 | 2083.2 |
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |