| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 223
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Nov 10 2012 02:07 PM PST | n/a - Own | 10/2011 | 10,321 | 12 | Campbell River, BC | ||
| Jul 01 2014 11:04 AM PDT | New - Own | 10/2011 | 22,000 | 12 | Campbell River, BC |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: November 10, 2012, 02:07 PM PST
| Vehicle | |
| Survey Vehicle ID | 223 (2 reports) |
| Model Year | 2011 |
| Manufactured | 4/2011 |
| Acquired | 10/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Campbell River, BC |
| Country | Canada |
| Battery Pack | |
| Odometer | 10,321 km |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | n/a |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | A few times per week |
| 100% Charge Frequency | A few times per month |
| Top-off Charge Frequency | Never |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 0 |
| Driving | |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 10 km |
| Portion of miles driven on highways and freeways | 1% |
| Typical Freeway Speed | 120 km/hour |
| Typical Elevation Gain | n/a |
| Low Battery Warnings | 1 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | n/a |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 10/2012 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Comments | |
| Car had approx 1200km used as demo when I bought Car was stolen April 3/12 and recovered---in body shop for 6 wks | |
| Carwings Data | |
| Year | Distance Travelled (km) |
Average Energy Economy (km/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | 1,522 | 6.2 | 245 |
| 2012 | 6,237 | 7.2 | 865.3 |
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |