Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 228
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Nov 11 2012 03:48 PM PST | n/a - Own | 4/2011 | 12,005 | 10 | 225 | Chandler, AZ | |
Jul 04 2014 09:06 PM PDT | New - Own | 4/2011 | 22,000 | 9 | 205 | Chandler, AZ |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: November 11, 2012, 03:48 PM PST
Vehicle | |
Survey Vehicle ID | 228 (2 reports) |
Model Year | 2011 |
Manufactured | 2/2011 |
Acquired | 4/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Chandler, AZ 85224 |
Country | United States |
Battery Pack | |
Odometer | 12,005 mi |
Capacity Bars | 10 |
Perceived Range | Significantly less (over 10 miles) |
SOC Meter | Yes |
80% Charge | 186 gids |
100% Charge | 225 gids |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Most days of the week |
100% Charge Frequency | Rarely |
Top-off Charge Frequency | Rarely |
Parked Charged Frequency | Rarely |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Most days of the week |
Typical Trip Distance | 26 mi |
Portion of miles driven on highways and freeways | 0% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | n/a |
Low Battery Warnings | 4 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | n/a |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 3/2012 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Comments | |
The data in Carwings is incomplete. There were several months from Sept 2011 to July 2012 where a Carwings issue was not logging the driving data from my car. | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | 0 | 0 | 0 |
2011 | 3,612 | 6.7 | 540 |
2012 | 2,174 | 6.8 | 318 |
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |