Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 273
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Dec 19 2012 11:12 AM PST | n/a - Own | 11/2011 | 13,348 | 12 | Guelph, ON | ||
Feb 27 2013 10:43 AM PST | New - Own | 11/2011 | 16,400 | 12 | Guelph, ON | ||
Jul 11 2014 09:11 AM PDT | New - Own | 11/2011 | 35,000 | 12 | 56 | Guelph, ON | |
Dec 13 2016 01:26 PM PST | New - Own | 11/2011 | 69,350 | 10 | 50.72 | Guelph, ON | |
Apr 09 2018 02:56 PM PDT | New - Own | 11/2011 | 87,522 | 10 | 48.47 | Guelph, ON |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: December 19, 2012, 11:12 AM PST
Vehicle | |
Survey Vehicle ID | 273 (5 reports) |
Model Year | 2011 |
Model | LEAF SL |
Manufactured | 4/2011 |
Acquired | 11/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Guelph, ON |
Country | Canada |
Battery Pack | |
Odometer | 13,348 km |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Most days of the week |
100% Charge Frequency | Rarely |
Top-off Charge Frequency | Rarely |
Parked Charged Frequency | Never |
Number of Quick Charges | 1 |
Driving | |
Driving Frequency | Most days of the week |
Typical Trip Distance | 20 km |
Portion of miles driven on highways and freeways | 20% |
Typical Freeway Speed | 100 km/hour |
Typical Elevation Gain | n/a |
Low Battery Warnings | 15 |
Turtle Warnings | 1 |
Battery Drained | 0 |
Ownership Status | |
Acquired | n/a |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Comments | |
Have yet to go for 1 year battery report. | |
Carwings Data |
Year | Distance Travelled (km) |
Average Energy Economy (km/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | 972 | 8.2 | 118 |
2012 | 11,588 | 9.6 | 1208.5 |
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |