Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 285
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Dec 29 2012 03:32 PM PST | n/a - Own | 4/2011 | 13,895 | 12 | Kailua, HI | ||
Jun 30 2014 08:47 PM PDT | New - Own | 4/2011 | 30,200 | 12 | Kailua, HI |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: December 29, 2012, 03:32 PM PST
Vehicle | |
Survey Vehicle ID | 285 (2 reports) |
Model Year | 2011 |
Manufactured | 2/2011 |
Acquired | 4/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | No |
Location | |
City | Kailua, HI 96734 |
Country | United States |
Battery Pack | |
Odometer | 13,895 mi |
Capacity Bars | 12 |
Perceived Range | Significantly less (over 10 miles) |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | A few times per week |
Top-off Charge Frequency | A few times per month |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Most days of the week |
Typical Trip Distance | 32 mi |
Portion of miles driven on highways and freeways | 20% |
Typical Freeway Speed | 61 mi/hour |
Typical Elevation Gain | n/a |
Low Battery Warnings | 2 |
Turtle Warnings | 1 |
Battery Drained | 0 |
Ownership Status | |
Acquired | n/a |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 4/2012 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |