| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 284
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Dec 29 2012 11:58 AM PST | n/a - Own | 4/2011 | 16,239 | 11 | Laie, HI | ||
| Jan 03 2013 08:55 PM PST | n/a - Own | 4/2011 | 16,239 | 11 | Laie, HI | ||
| Jun 30 2014 06:31 PM PDT | New - Own | 4/2011 | 32,000 | 10 | Laie, HI |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: January 3, 2013, 08:55 PM PST
| Vehicle | |
| Survey Vehicle ID | 284 (3 reports) |
| Model Year | 2011 |
| Manufactured | 3/2011 |
| Acquired | 4/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Laie, HI 96762 |
| Country | United States |
| Battery Pack | |
| Odometer | 16,239 mi |
| Capacity Bars | 11 |
| 11 Capacity Bars Date | December 22, 2012 |
| 11 Capacity Bars Odometer | 16,500 mi |
| Perceived Range | Noticeably less (5-10 miles) |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | n/a |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Rarely |
| 100% Charge Frequency | A few times per week |
| Top-off Charge Frequency | Weekly |
| Parked Charged Frequency | Weekly |
| Number of Quick Charges | 5 |
| Driving | |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 70 mi |
| Portion of miles driven on highways and freeways | 30% |
| Typical Freeway Speed | 50 mi/hour |
| Typical Elevation Gain | 2,000 feet |
| Low Battery Warnings | 10 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | n/a |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 12/2012 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 4 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Comments | |
| Battery Report does not show the number of stars as requested above. Each line has the notation: "Your score is very high and good for your battery". | |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2011 | 6,490 | 5.7 | 1140 |
| 2012 | 8,192 | 4.9 | 1662 |
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |