Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 328
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Jan 23 2013 09:20 PM PST | New - Lease | 10/2011 | 11,640 | 12 | Woodland Hills, CA | ||
Jun 30 2014 06:18 PM PDT | New - Lease | 10/2011 | 26,312 | 11 | Woodland Hills, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: January 23, 2013, 09:20 PM PST
Vehicle | |
Survey Vehicle ID | 328 (2 reports) |
Model Year | 2011 |
Manufactured | 7/2011 |
Acquired | 10/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Woodland Hills, CA 91364 |
Country | United States |
Battery Pack | |
Odometer | 11,640 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | Most days of the week |
Top-off Charge Frequency | Most days of the week |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Most days of the week |
Typical Trip Distance | 40 mi |
Portion of miles driven on highways and freeways | 20% |
Typical Freeway Speed | 70 mi/hour |
Typical Elevation Gain | 1,000 feet |
Low Battery Warnings | 3 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Lease |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | RodeTheAlpe |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | 0 | 0 | 0 |
2011 | 2,004 | 4 | 504.1 |
2012 | 9,045 | 4 | 2257.6 |
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |