Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 59
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 31 2012 12:41 AM PDT | n/a - Own | 6/2011 | 13,143 | 12 | Encinitas, CA | ||
Mar 20 2013 11:27 PM PDT | New - Own | 6/2011 | 16,798 | 12 | 260 | Encinitas, CA | |
May 27 2013 11:40 PM PDT | New - Own | 6/2011 | 18,915 | 12 | 254 | 58.43 | Encinitas, CA |
Jan 29 2014 04:21 PM PST | New - Own | 6/2011 | 25,397 | 11 | 226 | 54 | Encinitas, CA |
Jun 30 2014 11:47 PM PDT | New - Own | 6/2011 | 29,795 | 11 | 225 | 53.4 | Encinitas, CA |
Feb 07 2017 02:01 PM PST | New - Own | 6/2011 | 58,600 | 8 | 176 | 41 | Encinitas, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: March 20, 2013, 11:27 PM PDT
Vehicle | |
Survey Vehicle ID | 59 (6 reports) |
Model Year | 2011 |
Manufactured | 4/2011 |
Acquired | 6/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Encinitas, CA 92024 |
Country | United States |
Battery Pack | |
Odometer | 16,798 mi |
Capacity Bars | 12 |
Perceived Range | Noticeably less (5-10 miles) |
SOC Meter | Yes |
80% Charge | 213 gids |
100% Charge | 260 gids |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Daily |
100% Charge Frequency | A few times per month |
Top-off Charge Frequency | Never |
Parked Charged Frequency | Never |
Number of Quick Charges | 1 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 25 mi |
Portion of miles driven on highways and freeways | 10% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 100 feet |
Low Battery Warnings | 10 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 6/2012 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Owner | |
My Nissan LEAF Forum Username | drees |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | 4,747 | 5.8 | 813 |
2012 | 9,280 | 5.2 | 1809 |
2013 | 2,020 | 4.3 | 465 |
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |