| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 339
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Mar 21 2013 12:41 PM PDT | New - Own | 12/2011 | 12,500 | 12 | Decatur, GA | ||
| Jul 01 2014 07:04 AM PDT | New - Own | 12/2011 | 31,000 | 11 | 54.87 | Decatur, GA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: March 21, 2013, 12:41 PM PDT
| Vehicle | |
| Survey Vehicle ID | 339 (2 reports) |
| Model Year | 2012 |
| Manufactured | 9/2011 |
| Acquired | 12/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Decatur, GA GA |
| Country | United States |
| Battery Pack | |
| Odometer | 12,500 mi |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | n/a |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Monthly |
| 100% Charge Frequency | Most days of the week |
| Top-off Charge Frequency | A few times per month |
| Parked Charged Frequency | A few times per month |
| Number of Quick Charges | 5 |
| Driving | |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 50 mi |
| Portion of miles driven on highways and freeways | 70% |
| Typical Freeway Speed | 65 mi/hour |
| Typical Elevation Gain | 0 feet |
| Low Battery Warnings | 10 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 12/2012 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Owner | |
| My Nissan LEAF Forum Username | rslatkin |
| Comments | |
| I changed jobs in October. My commute went from 22 miles round trip on local highways to 50 miles round trip, mostly on the interstate. | |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | 257 | 3.8 | 67.9 |
| 2012 | 9,138 | 4.5 | 2053 |
| 2013 | 2,406 | 3.9 | 615.4 |
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |