Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 350
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Jun 01 2013 07:09 PM PDT | New - Own | 5/2011 | 15,916 | 12 | Pasadena, CA | ||
Jun 30 2014 11:05 PM PDT | New - Own | 5/2011 | 23,079 | 11 | Pasadena, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: June 1, 2013, 07:09 PM PDT
Vehicle | |
Survey Vehicle ID | 350 (2 reports) |
Model Year | 2011 |
Manufactured | 2/2011 |
Acquired | 5/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Pasadena, CA 91107 |
Country | United States |
Battery Pack | |
Odometer | 15,916 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Daily |
100% Charge Frequency | A few times per month |
Top-off Charge Frequency | Never |
Parked Charged Frequency | Never |
Number of Quick Charges | 3 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 15 mi |
Portion of miles driven on highways and freeways | 20% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 500 feet |
Low Battery Warnings | 8 |
Turtle Warnings | 2 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 5/2013 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Owner | |
My Nissan LEAF Forum Username | rcyoder |
Comments | |
Missing data Feb 2012 | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | 0 | ||
2011 | 3,767 | 4.8 | 792.4 |
2012 | 6,712 | 5.2 | 1305.4 |
2013 | 3,120 | 5.2 | 602.7 |
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |