Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 1
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 25 2012 01:23 PM PDT | n/a - not specified | 9/2011 | 7,718 | 12 | 277 | Sammamish, WA | |
Oct 30 2012 12:12 PM PDT | n/a - not specified | 9/2011 | 7,874 | 12 | 277 | Sammamish, WA | |
Nov 02 2012 06:39 PM PDT | n/a - Own | 9/2011 | 7,916 | 12 | 277 | Sammamish, WA | |
Nov 03 2012 02:54 PM PDT | n/a - Own | 9/2011 | 7,916 | 12 | 277 | Sammamish, WA | |
Nov 12 2012 01:42 PM PST | n/a - Own | 9/2011 | 8,223 | 12 | 279 | Sammamish, WA | |
Jan 03 2013 11:08 AM PST | n/a - Own | 9/2011 | 8,935 | 12 | 278 | Sammamish, WA | |
Jan 09 2013 02:54 PM PST | New - Own | 9/2011 | 8,969 | 12 | 278 | Sammamish, WA | |
Jan 13 2013 11:31 AM PST | New - Own | 9/2011 | 8,969 | 12 | 278 | Sammamish, WA | |
Feb 10 2013 08:28 PM PST | New - Own | 9/2011 | 9,257 | 12 | 279 | Sammamish, WA | |
May 27 2013 06:31 PM PDT | New - Own | 9/2011 | 10,948 | 12 | 269 | Sammamish, WA | |
Jun 09 2013 10:25 AM PDT | New - Own | 9/2011 | 11,135 | 12 | 275 | Sammamish, WA | |
Jul 24 2013 06:14 PM PDT | New - Own | 9/2011 | 12,135 | 12 | 267 | Sammamish, WA | |
Aug 22 2013 09:34 AM PDT | New - Own | 9/2011 | 12,531 | 12 | Sammamish, WA | ||
Oct 27 2013 10:29 AM PDT | New - Own | 9/2011 | 13,811 | 12 | 263 | Sammamish, WA | |
Mar 03 2014 04:08 PM PST | New - Own | 9/2011 | 15,933 | 12 | 263 | 62.86 | Sammamish, WA |
Mar 25 2014 01:49 PM PDT | New - Own | 9/2011 | 16,133 | 12 | 262 | 62.69 | Sammamish, WA |
Apr 18 2014 10:39 AM PDT | New - Own | 9/2011 | 16,336 | 12 | 260 | 61.95 | Sammamish, WA |
Jun 29 2014 12:37 PM PDT | New - Own | 9/2011 | 17,505 | 12 | 244 | 57.98 | Sammamish, WA |
Oct 06 2014 10:35 AM PDT | New - Own | 9/2011 | 19,281 | 12 | 230 | 56.72 | Sammamish, WA |
Dec 14 2014 09:49 AM PST | New - Own | 9/2011 | 20,169 | 12 | 232 | 56.23 | Sammamish, WA |
Jan 14 2015 11:25 AM PST | New - Own | 9/2011 | 20,603 | 12 | 233 | 56.13 | Sammamish, WA |
Aug 25 2015 03:19 PM PDT | New - Own | 9/2011 | 23,350 | 11 | 222 | 54.6 | Sammamish, WA |
Sep 24 2015 04:29 PM PDT | New - Own | 9/2011 | 23,692 | 11 | 225 | 54.64 | Sammamish, WA |
Nov 25 2015 02:29 PM PST | New - Own | 9/2011 | 24,800 | 11 | 225 | 54.47 | Sammamish, WA |
Nov 29 2015 08:29 PM PST | New - Own | 9/2011 | 24,902 | 11 | 225 | 54.47 | Sammamish, WA |
Dec 30 2015 05:19 PM PST | New - Own | 9/2011 | 25,225 | 11 | 223 | 54.38 | Sammamish, WA |
Jan 17 2016 04:56 PM PST | New - Own | 9/2011 | 25,394 | 11 | 220 | 54.43 | Sammamish, WA |
Jan 01 2017 08:25 PM PST | New - Own | 9/2011 | 30,053 | 11 | 209 | 52.55 | Sammamish, WA |
Jun 23 2017 05:03 PM PDT | New - Own | 9/2011 | 32,052 | 10 | 205 | 51.57 | Sammamish, WA |
May 19 2018 04:57 PM PDT | New - Own | 9/2011 | 34,934 | 10 | 194 | 50.39 | Sammamish, WA |
May 19 2018 05:02 PM PDT | New - Own | 9/2011 | 34,934 | 10 | 194 | 50.39 | Sammamish, WA |
Jul 06 2020 09:51 PM PDT | New - Own | 9/2011 | 38,736 | 9 | 45.97 | Sammamish, WA | |
Dec 11 2020 04:03 PM PST | New - Own | 9/2011 | 39,089 | 9 | 45.2 | Sammamish, WA | |
Dec 11 2020 04:24 PM PST | New - Own | 9/2011 | 39,128 | 12 | 62.77 | Sammamish, WA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: June 9, 2013, 10:25 AM PDT
Vehicle | |
Survey Vehicle ID | 1 (34 reports) |
Model Year | 2011 |
Model | LEAF SL |
Manufactured | 8/2011 |
Acquired | 9/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Sammamish, WA 98075 |
Country | United States |
Battery Pack | |
Odometer | 11,135 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | Yes |
80% Charge | 229 gids |
100% Charge | 275 gids |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Daily |
100% Charge Frequency | A few times per month |
Top-off Charge Frequency | Never |
Parked Charged Frequency | Never |
Number of Quick Charges | 9 |
Driving | |
Driving Frequency | A few times per week |
Typical Trip Distance | 30 mi |
Portion of miles driven on highways and freeways | 60% |
Typical Freeway Speed | 63 mi/hour |
Typical Elevation Gain | 300 feet |
Low Battery Warnings | 3 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 6/2011 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Owner | |
My Nissan LEAF Forum Username | tomsax |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |