Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 391
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 09 2013 09:11 PM PDT | Used - Own | 8/2013 | 18,000 | 9 | Lancaster, PA | ||
Jul 09 2014 10:58 AM PDT | Used - Own | 8/2013 | 23,000 | 12 | Lancaster, PA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: October 9, 2013, 09:11 PM PDT
Vehicle | |
Survey Vehicle ID | 391 (2 reports) |
Model Year | 2011 |
Manufactured | 1/2011 |
Acquired | 8/2013 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Lancaster, PA 17602 |
Country | United States |
Battery Pack | |
Odometer | 18,000 mi |
Capacity Bars | 9 |
Perceived Range | Significantly less (over 10 miles) |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Household outlet (110 to 120V) |
80% Charge Frequency | Never |
100% Charge Frequency | A few times per year |
Top-off Charge Frequency | Never |
Parked Charged Frequency | Never |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Most days of the week |
Typical Trip Distance | 20 mi |
Portion of miles driven on highways and freeways | 10% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 1,000 feet |
Low Battery Warnings | 20 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | Used |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | 149 | 4.9 | 30.2 |
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |