Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 393
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 10 2013 06:12 AM PDT | New - Lease | 11/2012 | 8,400 | 11 | waukesha, WI | ||
Jul 01 2014 05:01 AM PDT | New - Lease | 11/2012 | 14,520 | 12 | waukesha, WI |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: October 10, 2013, 06:12 AM PDT
Vehicle | |
Survey Vehicle ID | 393 (2 reports) |
Model Year | 2012 |
Manufactured | 5/2012 |
Acquired | 11/2012 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | waukesha, WI 53188 |
Country | United States |
Battery Pack | |
Odometer | 8,400 mi |
Capacity Bars | 11 |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | Daily |
Top-off Charge Frequency | Never |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 25 mi |
Portion of miles driven on highways and freeways | 10% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 0 feet |
Low Battery Warnings | 1 |
Turtle Warnings | 1 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Lease |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | 1,066 | 3 | 354.3 |
2013 | 7,294 | 3.7 | 1983.9 |
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |