Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 406
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 10 2013 05:05 PM PDT | New - Lease | 4/2013 | 8,420 | 12 | Menasha, WI | ||
Jul 01 2014 06:43 AM PDT | New - Lease | 4/2013 | 17,512 | 12 | Menasha, WI |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: October 10, 2013, 05:05 PM PDT
Vehicle | |
Survey Vehicle ID | 406 (2 reports) |
Model Year | 2013 |
Manufactured | 3/2013 |
Acquired | 4/2013 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Menasha, WI 54952 |
Country | United States |
Battery Pack | |
Odometer | 8,420 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | A few times per year |
100% Charge Frequency | Most days of the week |
Top-off Charge Frequency | A few times per year |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 1 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 75 mi |
Portion of miles driven on highways and freeways | 90% |
Typical Freeway Speed | 60 mi/hour |
Typical Elevation Gain | 100 feet |
Low Battery Warnings | 100 |
Turtle Warnings | 1 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Lease |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |