Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 39
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 30 2012 08:47 PM PDT | n/a - Own | 4/2011 | 13,200 | 12 | Seattle, WA | ||
Jul 01 2014 11:39 PM PDT | New - Own | 4/2011 | 26,676 | 12 | Seattle, WA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: October 30, 2012, 08:47 PM PDT
Vehicle | |
Survey Vehicle ID | 39 (2 reports) |
Model Year | 2011 |
Manufactured | 2/2011 |
Acquired | 4/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Seattle, WA 98117 |
Country | United States |
Battery Pack | |
Odometer | 13,200 mi |
Capacity Bars | 12 |
Perceived Range | A little less (a few miles) |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Daily |
100% Charge Frequency | A few times per month |
Top-off Charge Frequency | Never |
Parked Charged Frequency | Never |
Number of Quick Charges | 1 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 26 mi |
Portion of miles driven on highways and freeways | 10% |
Typical Freeway Speed | 60 mi/hour |
Typical Elevation Gain | n/a |
Low Battery Warnings | 5 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | n/a |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 4/2012 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | 5,489 | 5 | 1100 |
2012 | 7,303 | 5.5 | 1325 |
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |