| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 76
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Oct 31 2012 07:55 AM PDT | n/a - Own | 2/2012 | 13,554 | 12 | Conshohocken, PA | ||
| Jan 07 2013 01:49 PM PST | n/a - Own | 2/2012 | 17,267 | 12 | Conshohocken, PA | ||
| Jan 31 2014 12:15 PM PST | New - Own | 2/2012 | 32,800 | 12 | Conshohocken, PA | ||
| Jul 01 2014 02:59 AM PDT | New - Own | 2/2012 | 36,888 | 12 | Conshohocken, PA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: July 1, 2014, 02:59 AM PDT
| Vehicle | |
| Survey Vehicle ID | 76 (4 reports) |
| Model Year | 2012 |
| Manufactured | 12/2011 |
| Acquired | 2/2012 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Conshohocken, PA 19428 |
| Country | United States |
| Battery Pack | |
| Odometer | 36,888 mi |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Never |
| 100% Charge Frequency | Daily |
| Top-off Charge Frequency | A few times per month |
| Parked Charged Frequency | A few times per month |
| Number of Quick Charges | 6 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 34 mi |
| Portion of miles driven on highways and freeways | 10% |
| Typical Freeway Speed | 65 mi/hour |
| Typical Elevation Gain | 200 feet |
| Low Battery Warnings | 0 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 12/2013 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 4 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 |
| 2012 | 7,776 | 3.9 | 1982.7 |
| 2013 | 14,515 | 3.7 | 3950.6 |
| 2014 | 4,765 | 3.4 | 1413.7 |
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |