Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 468
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Aug 24 2014 02:51 PM PDT | New - Own | 3/2014 | 9,068 | 12 | Crescent Beach, BC | ||
Dec 09 2014 10:47 PM PST | New - Own | 3/2014 | 16,218 | 12 | Crescent Beach, BC |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: August 24, 2014, 02:51 PM PDT
Vehicle | |
Survey Vehicle ID | 468 (2 reports) |
Model Year | 2014 |
Manufactured | 1/2014 |
Acquired | 3/2014 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Crescent Beach, BC |
Country | Canada |
Battery Pack | |
Odometer | 9,068 km |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | A few times per year |
100% Charge Frequency | More than once per day |
Top-off Charge Frequency | More than once per day |
Parked Charged Frequency | Daily |
Number of Quick Charges | 3 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 60 km |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 100 km/hour |
Typical Elevation Gain | 150 meters |
Low Battery Warnings | 0 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | Treebeard |
Carwings Data |
Year | Distance Travelled (km) |
Average Energy Economy (km/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |